Player Lookup
Player Profile
LEOKING | |
LeoKing | |
LeoKing#5658 | |
Rating: | 1556 |
Matches Played: | 176 |
Record: | 70-106 |
Favorite Format: | Penny Dreadful (90%) |
Favorite Series: | Penny Dreadful Mondays (48%) |
Last Active: |
(Penny Dreadful Mondays 29.12) |
Email: | Admin Viewable Only |
Time Zone: | [UTC - 3] Amazon Standard Time, Central Greenland Time |
Edit Player Information |
MEDAL WINNING DECKS | ||
Ally PD | 8-4 | |
RDW | 9-5 | |
A-Team Budget | 3-3 | |
Elves Vizier | 2-1 | |
Boros Aggro | 2-3 | |
Demonic Rising | 3-2 | |
Mono Black Aggro | 3-2 | |
Abzan Aristocrats | 6-11 |
MEDALS EARNED | |||
1 | |||
3 | |||
2 | |||
4 |
TROPHIES EARNED |
LeoKing has not earned any trophies. |