LUDWIGFRITO | |
LudwigFrito | |
Rating: | 1667 |
Matches Played: | 945 |
Record: | 522-423 |
Favorite Format: | Penny Dreadful (100%) |
Favorite Series: | Penny Dreadful Mondays (25%) |
Last Active: |
(Penny Dreadful Thursdays 30.05) |
Email: | Admin Viewable Only |
Time Zone: | [UTC - 3] Amazon Standard Time, Central Greenland Time |
Edit Player Information |
MEDAL WINNING DECKS | ||
Weirding | 62-48 | |
dirty kitty | 38-18 | |
night boat to cairo | 35-25 | |
Crªnk | 21-8 | |
Luis XIV's court | 29-23 | |
Cr/nk | 5-2 | |
Cr°nk | 6-1 | |
KR/NK | 15-7 | |
Cr0nk | 15-11 | |
Bunga Ooze | 8-5 | |
Cr¨nk | 5-2 | |
Circus tent Cronk | 7-4 | |
Senai Goblin | 5-6 | |
Penny Pump it up Dance Machine | 7-4 | |
cr#nk | 8-3 | |
Luis XIV's court but without manners | 11-5 | |
Pump it up Arcade Machine | 21-26 | |
Cronk | 5-5 | |
Manivela | 4-2 | |
Back to my origins | 3-2 | |
Swans | 7-2 | |
Haakon Is the Peoples Champ | 4-2 | |
Mindbender <3 | 4-2 | |
Chonky Black Nonsense | 5-1 | |
Plasma thingy | 4-2 | |
Cr?nk | 5-1 | |
Infect Maconha | 3-2 | |
Skeleton Copter | 4-2 | |
Rakdos Aristocrats | 6-4 | |
Crenk | 7-6 | |
Hemoglobina | 4-6 | |
Curiosidade | 9-6 | |
Cerebro manivela | 6-4 | |
boring deck | 3-2 | |
W-E-I-R-D-I-N-G | 4-1 | |
Season 20 throwback thursday | 3-2 | |
Caveman vibes | 3-2 | |
Goblin Makonhen | 2-3 | |
Cr*nk | 3-2 | |
Cute pest tokens | 3-2 | |
WHAT A HORRIBLE NIGHT TO HAVE A CURSE | 2-3 | |
empty jank | 3-2 | |
Black beats | 5-2 | |
Ideal Curses | 9-8 | |
Lovecraftian Funk | 12-15 | |
Zur's Weirding | 26-34 |
MEDALS EARNED | |||
11 | |||
10 | |||
26 | |||
35 |
TROPHIES EARNED |
LudwigFrito has not earned any trophies. |