
Player Profile
MASTEROFPHYSICS![]() | ||
Rating: | 1501 | |
Matches Played: | 382 | |
Record: | 170-212 | |
Favorite Format: | Penny Dreadful (43%) | |
Favorite Series: | Community Legacy League (12%) | |
Last Active: | January 14, 2021 (Penny Dreadful Thursdays 18.15) | |
Email: | Admin Viewable Only | |
Time Zone: | [UTC - 5] Eastern Standard Time (Gatherling.com Default Time) | |
Edit Player Information |
MEDAL WINNING DECKS | ||
Jund Midrange | 7-2 | ![]() |
Jund | 11-5 | ![]() |
Mardu Midrange | 10-7 | ![]() ![]() |
mono red cavalcade | 10-5 | ![]() ![]() ![]() |
RDW | 20-17 | ![]() ![]() ![]() |
Jund burn extreme budget | 2-1 | ![]() |
Cube | 2-1 | ![]() |
mono black aggro | 3-3 | ![]() |
Duskcrank | 7-9 | ![]() ![]() |
Punisher | 5-2 | ![]() |
A Pile of Something | 3-3 | ![]() |
R/G blitz | 3-1 | ![]() |
Mono Red | 5-6 | ![]() |
Disco Inferno | 4-2 | ![]() |
mincrank | 1-1 | ![]() |
BR | 2-3 | ![]() |
R/G aggro | 1-1 | ![]() |
Jeskai Approach | 2-3 | ![]() |
Chernobyl | 5-4 | ![]() |
R/G | 2-3 | ![]() |
MindCrank | 4-6 | ![]() |
MEDALS EARNED | |||
![]() | 2 | ||
![]() | 7 | ||
![]() | 8 | ||
![]() | 10 |
TROPHIES EARNED |
Masterofphysics has not earned any trophies. |