
Player Profile
PLRT | ||
Plrt | ||
Plert#9735 | ||
Rating: | 1806 | |
Matches Played: | 501 | |
Record: | 296-205 | |
Favorite Format: | Penny Dreadful (91%) | |
Favorite Series: | Penny Dreadful FNM (17%) | |
Last Active: | June 14, 2022 (MOS Premodern League Season 3(1) ) | |
Email: | Admin Viewable Only | |
Time Zone: | [UTC - 5] Eastern Standard Time (Gatherling.com Default Time) | |
Edit Player Information |
MEDAL WINNING DECKS | ||
Turbo-Oops | 44-18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nought | 29-7 | ![]() ![]() ![]() ![]() ![]() ![]() |
Blackmoon | 25-16 | ![]() ![]() ![]() ![]() |
Naya Hero | 12-3 | ![]() ![]() |
Mono Red Prowess | 9-4 | ![]() ![]() |
Pre Elves | 4-1 | ![]() |
Jeskai Tempo | 5-3 | ![]() |
Stompy | 9-8 | ![]() ![]() ![]() |
Stax | 3-2 | ![]() |
RDW | 5-2 | ![]() |
Turbo Oops v2 | 5-3 | ![]() ![]() |
MBR | 5-6 | ![]() ![]() |
Ad Naus | 9-5 | ![]() ![]() |
Affinity | 8-7 | ![]() ![]() |
Sligh | 3-3 | ![]() |
Madness Burn | 4-2 | ![]() |
Oops | 4-2 | ![]() |
Delver | 6-4 | ![]() |
Curses | 6-4 | ![]() |
Burn PD | 4-3 | ![]() |
Prowess | 10-6 | ![]() |
Infect | 3-2 | ![]() |
Parfait Oath | 3-2 | ![]() |
Junk Bot | 6-3 | ![]() |
8walla | 5-4 | ![]() |
Jeskai Snow | 5-7 | ![]() |
Merfolk | 10-9 | ![]() |
MEDALS EARNED | |||
![]() | 15 | ||
![]() | 6 | ||
![]() | 19 | ||
![]() | 12 |
TROPHIES EARNED |
Plrt has not earned any trophies. |