SILVERMOUTH | |
Rating: | 0 |
Matches Played: | 74 |
Record: | 51-23 |
Favorite Format: | Standard (100%) |
Favorite Series: | Friday Night Standard EU (57%) |
Last Active: |
(Friday Night Standard EU 1.55) |
Email: | Admin Viewable Only |
Time Zone: | [UTC + 1] Central European Time, West African Time |
Edit Player Information |
MEDAL WINNING DECKS | ||
YO | 7-1 | |
NM2 | 4-0 | |
N2 | 6-2 | |
N3 | 6-2 | |
100%Black | 4-0 | |
NM | 3-1 | |
NegroP | 3-1 | |
MBD | 4-2 | |
N252 | 2-2 | |
GMoA | 4-4 |
MEDALS EARNED | |||
3 | |||
2 | |||
5 | |||
2 |
TROPHIES EARNED |
SilverMouth has not earned any trophies. |