TORRES6 | |
Torres6 | |
Andre#2719 | |
Rating: | 1674 |
Matches Played: | 359 |
Record: | 198-161 |
Favorite Format: | Penny Dreadful (97%) |
Favorite Series: | Penny Dreadful Saturdays (27%) |
Last Active: |
(Penny Dreadful Thursdays 21.01) |
Email: | Admin Viewable Only |
Time Zone: | [UTC - 3] Amazon Standard Time, Central Greenland Time |
Edit Player Information |
MEDAL WINNING DECKS | ||
Aggroslide | 65-39 | |
Red deck wins | 20-14 | |
Selesnya Counters | 11-5 | |
Red-Deck-Wins | 5-2 | |
Boros Cycling | 15-7 | |
Zombies | 25-23 | |
Affinity | 11-5 | |
Boros Cycling 20-04 | 3-2 | |
Neohermit | 5-1 | |
Izzet Affinity | 4-5 | |
Goblin Combo | 3-4 |
MEDALS EARNED | |||
3 | |||
5 | |||
3 | |||
21 |
TROPHIES EARNED |
Torres6 has not earned any trophies. |