
Player Profile
C001357 | ||
c001357 | ||
Rating: | 1629 | |
Matches Played: | 171 | |
Record: | 85-86 | |
Favorite Format: | Penny Dreadful (100%) | |
Favorite Series: | Penny Dreadful FNM (43%) | |
Last Active: | September 23, 2023 (Penny Dreadful Season 30 Kickoff) | |
Email: | Admin Viewable Only | |
Time Zone: | [UTC + 9] Japan Standard Time, Korea Standard Time, Chita Standard Time | |
Edit Player Information |
MEDAL WINNING DECKS | ||
Heroic | 10-3 | ![]() ![]() |
Green Stompy | 6-0 | ![]() |
Naya Jokulhaups | 16-13 | ![]() ![]() |
5C Hero | 3-1 | ![]() |
Greenpost | 5-4 | ![]() |
Black Aggro | 6-6 | ![]() |
5C Ferrous | 3-2 | ![]() |
Restore Balance | 2-3 | ![]() |
Cycling | 5-3 | ![]() |
Elves | 5-7 | ![]() |
MEDALS EARNED | |||
![]() | 2 | ||
![]() | 0 | ||
![]() | 6 | ||
![]() | 4 |
TROPHIES EARNED |
c001357 has not earned any trophies. |