
Player Profile
DAVIDBRITO | ||
finkel#6294 | ||
Rating: | 1716 | |
Matches Played: | 783 | |
Record: | 419-357-1 | |
Favorite Format: | Penny Dreadful (54%) | |
Favorite Series: | Pauper Classic Tuesdays (44%) | |
Last Active: | September 25, 2023 (Penny Dreadful Mondays 30.02) | |
Email: | [email protected] (Publicly Viewable) | |
Time Zone: | [UTC - 3] Amazon Standard Time, Central Greenland Time | |
Edit Player Information |
MEDAL WINNING DECKS | ||
Rakdos-Artifact-Midrange | 115-106 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Red Deck Penny Dreadfull | 38-37 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
kudotha Burn | 27-9-1 | ![]() ![]() ![]() ![]() ![]() ![]() |
afinity | 12-1-1 | ![]() ![]() |
Mn White Heroic | 11-3 | ![]() ![]() |
Deck - Tempered Steel | 15-11 | ![]() ![]() ![]() ![]() |
Deck - Burn (13) | 10-1 | ![]() ![]() |
burn | 14-10 | ![]() ![]() |
Pauper_Grixis_Affinity 02 | 7-0 | ![]() |
UW Affinity (1) | 5-2 | ![]() |
kudotha Burn 03 | 5-1 | ![]() |
Burn Beiçodegeia 2 | 5-2 | ![]() |
Deck - Affinity (1) | 6-2 | ![]() |
Deck - Burn (2) | 6-4 | ![]() |
MBC (1) | 5-2 | ![]() |
Deck - Burn (24) | 5-1-1 | ![]() |
Deck - Burn (12) | 5-2 | ![]() |
Deck - Mono-Red Burn novo | 5-2 | ![]() |
aff | 3-3 | ![]() |
TiagoFuguete 3-1 Tropical Pauper 99 | 6-4-1 | ![]() |
Deck - Tempered Steel3 | 9-7 | ![]() |
Affinity Grixis 02 | 6-5 | ![]() ![]() |
Deck - Burn (21) | 5-7 | ![]() ![]() |
burn (3) | 4-1 | ![]() |
Burn_Challenge | 4-2 | ![]() |
Super Cup | 3-3 | ![]() |
Afinity Rakdos | 4-6 | ![]() ![]() |
Deck - Jund Midrange | 2-3 | ![]() |
Deck - Burn (11) | 3-2 | ![]() |
Deck - Mono-Blue | 1-3 | ![]() |
kudotha Burn novo | 2-2-1 | ![]() |
Deck - Burn (5) | 2-3 | ![]() |
Affinity Grixis (1) | 3-2 | ![]() |
Deck - Burn (9) | 3-2 | ![]() |
burn (4) | 4-1 | ![]() |
Deck - Burn (27) | 3-2 | ![]() |
finity | 3-2 | ![]() |
UW Cyborg Novo | 3-5 | ![]() |
Deck - Red Deck Wins (1) | 8-9 | ![]() |
MEDALS EARNED | |||
![]() | 16 | ||
![]() | 18 | ||
![]() | 26 | ||
![]() | 19 |
TROPHIES EARNED |
davidbrito has not earned any trophies. |