
Player Profile
DELUXEICOFF | ||
deluxeicoff | ||
Rating: | 1685 | |
Matches Played: | 894 | |
Record: | 449-437-1 | |
Favorite Format: | Classic Pauper (95%) | |
Favorite Series: | Pauper Classic Tuesdays (94%) | |
Last Active: | June 6, 2023 (Pauper Classic Tuesdays 7.207) | |
Email: | Admin Viewable Only | |
Time Zone: | [UTC - 8] Pacific Standard Time | |
Edit Player Information |
MEDAL WINNING DECKS | ||
Black Burn | 73-46-1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
White Wedding | 10-6 | ![]() ![]() |
Azor Godhead | 17-11 | ![]() ![]() ![]() |
White Infect | 24-33 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Blue Brute | 11-4-1 | ![]() ![]() ![]() |
Reckless Red | 6-5 | ![]() |
Blue Blitz | 11-9 | ![]() |
8 Rat | 13-7 | ![]() |
Boros Bully | 10-8 | ![]() |
Infect | 6-5 | ![]() ![]() |
Deluxe Woo Rats | 6-4 | ![]() ![]() |
Infect deluxe | 12-9 | ![]() ![]() ![]() |
Boros Bully 2022 | 5-2 | ![]() |
Pestilence | 5-2 | ![]() |
Deluxe Red | 5-4 | ![]() |
Black-Burn Rovers | 7-4 | ![]() |
Crypt Gift | 7-7 | ![]() |
Blue Moon | 7-5 | ![]() ![]() |
Black Sack | 13-28 | ![]() ![]() ![]() |
Midnight | 7-4 | ![]() ![]() |
Brute Squad | 22-26 | ![]() ![]() ![]() |
Illusion Tempo | 4-2 | ![]() |
K Red | 4-2 | ![]() |
Legacy Infect | 2-1 | ![]() |
Azorious Tempo | 4-2 | ![]() |
Infect Attempt #34656.44c | 3-2 | ![]() |
CHARBELCHER!!! | 4-1-1 | ![]() |
White Skies | 5-5 | ![]() |
Simic Infect | 3-3 | ![]() |
GOND | 4-4 | ![]() |
UG Deathtouch | 5-6 | ![]() |
White Nickle | 6-3-1 | ![]() ![]() |
Blue Belcher | 4-4 | ![]() ![]() |
12-Draw Black | 6-6 | ![]() ![]() |
Deluxe Red 2017 | 3-2 | ![]() |
Goblins | 4-1 | ![]() |
Ramp Deluxe | 2-3 | ![]() |
Tokens | 3-1 | ![]() |
Infected Snow | 3-2 | ![]() |
Midnight Combo | 3-2 | ![]() |
Petition | 2-3 | ![]() |
RDW | 3-2 | ![]() |
GobsNBurn | 2-3 | ![]() |
Green-One | 4-4 | ![]() |
Krarked! | 3-3 | ![]() |
Black Thorn | 5-7 | ![]() |
MEDALS EARNED | |||
![]() | 10 | ||
![]() | 12 | ||
![]() | 25 | ||
![]() | 39 |
TROPHIES EARNED |
deluxeicoff has not earned any trophies. |