
Player Profile
JAYCEARVEDUIN | ||
jaycearveduin | ||
jacearveduin#0 | ||
Rating: | 1539 | |
Matches Played: | 1947 | |
Record: | 777-1170 | |
Favorite Format: | Penny Dreadful (99%) | |
Favorite Series: | Penny Dreadful Mondays (20%) | |
Last Active: | September 23, 2023 (Penny Dreadful Season 30 Kickoff) | |
Email: | Admin Viewable Only | |
Time Zone: | [UTC - 5] Eastern Standard Time (Gatherling.com Default Time) | |
Edit Player Information |
MEDAL WINNING DECKS | ||
House of the Archangel | 166-183 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nyx Devotion | 81-73 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scalding Dragonfire | 57-73 | ![]() ![]() ![]() ![]() ![]() ![]() |
Color Warping | 29-36 | ![]() ![]() ![]() ![]() ![]() ![]() |
Kolaghan's Brood | 41-70 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dessy and the Bobs | 24-28 | ![]() ![]() ![]() ![]() ![]() ![]() |
Heart of Fire | 43-67 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Zendikar Outfitters | 16-24 | ![]() ![]() |
Mons Draconis | 2-1 | ![]() |
Primal Hunter | 4-2 | ![]() |
Whelmed | 17-31 | ![]() |
Panglacial Ramp | 23-42 | ![]() ![]() |
A Little Birdy | 5-10 | ![]() ![]() |
Jund Dragons | 8-8 | ![]() |
Morphin' TIme | 3-9 | ![]() |
Stabby | 7-10 | ![]() |
Alignment Control Dimir | 11-10 | ![]() |
CatBat | 7-14 | ![]() |
Cruel Control | 29-45 | ![]() ![]() |
Emergent Pennies | 3-2 | ![]() |
Forests | 3-2 | ![]() |
At Any Cost | 3-2 | ![]() |
Skull Devotion | 3-2 | ![]() |
Madfacts | 3-4 | ![]() |
Arlinn's Nightpack | 3-8 | ![]() |
Stompy Beasts | 4-7 | ![]() |
Flaming Good Boys of d00m | 7-15 | ![]() |
DoomBirds | 14-18 | ![]() |
Do Not Go Back To Nature | 15-25 | ![]() |
MEDALS EARNED | |||
![]() | 6 | ||
![]() | 20 | ||
![]() | 30 | ||
![]() | 49 |
TROPHIES EARNED |
jaycearveduin has not earned any trophies. |