METALWORKS (deck id: 101334) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Combo |
1st by Bob49 in Penny Dreadful Saturdays 19.10 (6-1) |
MAINDECK (60 Cards) | |
6 Creatures | |
4
Metalwork Colossus
|
|
2
Scrap Trawler
|
|
35 Spells | |
4
Alchemist's Vial
|
|
4
Ancient Stirrings
|
|
4
Bond of Flourishing
|
|
4
Conjurer's Bauble
|
|
4
Golden Egg
|
|
4
Ichor Wellspring
|
|
4
Semblance Anvil
|
|
4
Sleeper Dart
|
|
2
Mortarpod
|
|
1
Despotic Scepter
|
|
19 Lands | |
9
Forest
|
|
4
Phyrexia's Core
|
|
4
Sanctum of Ugin
|
|
2
Tranquil Thicket
|
SIDEBOARD (15 Cards) |
3
Return to Nature
|
3
Sorcerous Spyglass
|
3
Spatial Contortion
|
2
Rampage of the Clans
|
2
Silent Gravestone
|
1
Jegantha, the Wellspring
|
1
Vexing Shusher
|
MATCHUPS | |||||
R1: | Win | 2-0 | vs. | Takeoutree | Little gatinhos |
R2: | Win | 2-1 | vs. | Reidster_ | PD-knights |
R3: | Loss | 0-2 | vs. | Piruvato | PD S19 - Above the Clouds |
R4: | Win | 2-0 | vs. | Eshakez | azorius control |
T8: | Win | 2-0 | vs. | crazybaloth | abzan bad cards |
T4: | Win | 2-0 | vs. | Eshakez | azorius control |
T2: | Win | 2-0 | vs. | Takeoutree | Little gatinhos |
MANA SYMBOLS | |
8 | |
Total: | 8 |
CASTING COSTS | |
x 9 | |
x 26 | |
x 6 | |
Avg CMC: | 1.93 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Metalworks (4) | swiftwarkite2 | Penny Dreadful Thursdays 19.11 | 2-2 | |
Metalworks | Bob49 | The Penny Dreadful 500 (Season 19) | 2-3 | |
Metalworks | MrForm | The Penny Dreadful 500 (Season 19) | 2-2 | |
Metalworks | Bob49 | Penny Dreadful Sundays 19.10 | 3-2 | |
Metalworks | Bob49 | Penny Dreadful Sundays 19.09 | 2-2 | |
Metalworks | Bob49 | Penny Dreadful Sundays 19.08 | 0-1 | |
Metalworks | Bob49 | APAC Penny Dreadful Sundays 19.08 | 2-2 | |
Metalworks | Bob49 | Penny Dreadful Saturdays 19.08 | 4-2 | |
Metalworks | Bob49 | Penny Dreadful Sundays 19.07 | 5-1 | |
Metalworks | Bob49 | APAC Penny Dreadful Sundays 19.07 | 0-2 | |
Metalworks | Bob49 | Penny Dreadful Saturdays 19.07 | 3-2 | |
Metalworks | Bob49 | Penny Dreadful Sundays 19.06 | 4-2 | |
Metalworks | Bob49 | APAC Penny Dreadful Sundays 19.06 | 6-0 | |
Metalworks | Bob49 | Penny Dreadful Sundays 19.05 | 3-2 | |
Metalworks | Bob49 | APAC Penny Dreadful Sundays 19.05 | 6-1 | |
Metalworks | Bob49 | Penny Dreadful Saturdays 19.05 | 3-2 | |
Metalworks | Bob49 | Penny Dreadful Saturdays 19.04 | 3-2 |
COMMENTS |
No comments have been recorded for this deck. |