MOUNTAINS (deck id: 107726) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Aggro |
Top 8 by Scryb_Ranger in Penny Dreadful Season 23 Kick Off (4-3) |
MAINDECK (60 Cards) | |
21 Creatures | |
4
Ghitu Lavarunner
|
|
4
Monastery Swiftspear
|
|
4
Runaway Steam-Kin
|
|
4
Stromkirk Noble
|
|
4
Viashino Pyromancer
|
|
1
Zurgo Bellstriker
|
|
21 Spells | |
4
Chain Lightning
|
|
4
Experimental Frenzy
|
|
4
Incinerate
|
|
4
Play with Fire
|
|
4
Spikefield Hazard
|
|
1
Burst Lightning
|
|
18 Lands | |
14
Mountain
|
|
4
Barbarian Ring
|
SIDEBOARD (15 Cards) |
4
Leyline of Punishment
|
4
Scab-Clan Berserker
|
2
Dead/Gone
|
2
Flame Slash
|
2
Grim Lavamancer
|
1
Rampaging Ferocidon
|
MATCHUPS | |||||
R1: | Win | 2-1 | vs. | topdeckboltftw | Channelless Delver |
R2: | Win | 2-1 | vs. | mildmanneredjanitor | Some Elves |
R3: | Loss | 1-2 | vs. | boolian1421 | 5c-General |
R4: | Loss | 0-2 | vs. | BirdsAndBees | UDelver |
R5: | Win | 2-1 | vs. | pokemonych | Channel-Storm |
R6: | Win | 2-0 | vs. | Crandar | PD S23 Jeskai Humans |
T8: | Loss | 1-2 | vs. | Shadowater0 | Simic Snow |
MANA SYMBOLS | |
42 | |
Total: | 42 |
CASTING COSTS | |
x 26 | |
x 12 | |
x 4 | |
Avg CMC: | 1.57 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Red-Deck-Wins new penny | Tivini | Penny Dreadful Thursdays 23.13 | 1-2 | |
RDW | Rakura | Penny Dreadful Mondays 23.09 | 1-1 | |
RDW | Rakura | Penny Dreadful Sundays 23.08 | 2-3 | |
RDW | Rakura | Penny Dreadful FNM 23.08 | 0-1 | |
Red-Deck- | Tivini | APAC Penny Dreadful Sundays 23.06 | 0-1 | |
RDW | Rakura | Penny Dreadful Saturdays 23.06 | 1-2 | |
RDW | Rakura | Penny Dreadful Mondays 23.04 | 1-1 | |
RDW | Rakura | Penny Dreadful Mondays 23.03 | 5-1 | |
RDW | Rakura | Penny Dreadful Mondays 23.02 | 0-1 | |
Red-Deck-Wins | fran1 | APAC Penny Dreadful Sundays 23.02 | 3-1 | |
Red-Deck-Wins | Tivini | APAC Penny Dreadful Sundays 23.02 | 1-1 | |
Red-Deck-Wins | Mosan1o | Penny Dreadful Mondays 23.01 | 2-2 | |
PD Mono Red | BoBoFraggles | Penny Dreadful Sundays 23.01 | 0-2 | |
PD S23 RDW | Crandar | Penny Dreadful Sundays 23.01 | 0-3 | |
Red Deck Wins | DuckOfOregon | Penny Dreadful Sundays 23.01 | 7-0 | |
Red-Deck-Wins | Tivini | Penny Dreadful Sundays 23.01 | 3-2 | |
PD S23 RDW | Crandar | APAC Penny Dreadful Sundays 23.01 | 4-1 | |
Red Deck Wins | DuckOfOregon | Penny Dreadful Saturdays 23.01 | 6-1 |
COMMENTS |
No comments have been recorded for this deck. |