RDW (deck id: 108542) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Aggro |
Top 8 by Pickled_Potato in Penny Dreadful Mondays 23.07 (2-3) |
MAINDECK (60 Cards) | |
16 Creatures | |
4
Monastery Swiftspear
|
|
4
Stromkirk Noble
|
|
3
Earthshaker Khenra
|
|
3
Viashino Pyromancer
|
|
2
Grim Lavamancer
|
|
28 Spells | |
4
Burst Lightning
|
|
4
Chain Lightning
|
|
4
Incinerate
|
|
4
Lava Dart
|
|
4
Play with Fire
|
|
4
Spikefield Hazard
|
|
3
Reckless Impulse
|
|
1
Arc Trail
|
|
16 Lands | |
14
Mountain
|
|
2
Barbarian Ring
|
SIDEBOARD (15 Cards) |
4
Leyline of Punishment
|
4
Scab-Clan Berserker
|
4
Smash to Smithereens
|
3
Lantern of the Lost
|
MATCHUPS | |||||
R1: | Win | 2-0 | vs. | LudwigFrito | Weirding |
R2: | Win | 2-0 | vs. | drikorf | UB Control |
R3: | Loss | 1-2 | vs. | Blue_Man7 | Take Me on a Journey |
R4: | Loss | 1-2 | vs. | BortBart | Orzhov-Aristocrats |
T8: | Loss | 1-2 | vs. | harx | Deck - High Tide |
MANA SYMBOLS | |
44 | |
Total: | 44 |
CASTING COSTS | |
x 30 | |
x 14 | |
Avg CMC: | 1.32 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Red-Deck-Wins(1) | ShepherdJohn | Penny Dreadful Sundays 23.12 | 1-3 | |
Red-Deck-Wins | ThyShuffler | Penny Dreadful Sundays 23.12 | 4-1 | |
Red-Deck-Wins | scrytide | APAC Penny Dreadful Sundays 23.12 | 4-1 | |
Red-Deck-Wins | ShepherdJohn | APAC Penny Dreadful Sundays 23.12 | 2-2 | |
Red-Deck-Wins | ShepherdJohn | Penny Dreadful Saturdays 23.12 | 1-2 | |
Red-Deck-Wins | scrytide | Penny Dreadful FNM 23.11 | 5-1 | |
Red-Deck-Wins | scrytide | Penny Dreadful FNM 23.10 | 4-1 | |
R Aggro | tenorsax2 | Penny Dreadful Sundays 23.09 | 2-2 | |
Red-Deck-Wins | scrytide | Penny Dreadful FNM 23.09 | 2-2 | |
Red-Deck-Wins | Quiritim | Penny Dreadful Mondays 23.07 | 1-2 | |
Red-Deck-Wins | scrytide | APAC Penny Dreadful Sundays 23.07 | 4-1 | |
Red-Deck-Wins | scrytide | Penny Dreadful FNM 23.07 | 4-1 | |
Red-Deck-Wins | scrytide | APAC Penny Dreadful Sundays 23.06 | 3-2 |
COMMENTS |
Red go brrrrrrr |