NOOT NOOT (deck id: 112406) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Aggro-Combo |
Top 8 by DL23 in Penny Dreadful Mondays 25.03 (2-3) |
MAINDECK (60 Cards) | |
12 Creatures | |
4
Delver of Secrets
|
|
4
Phyrexian Dreadnought
|
|
4
Tempest Djinn
|
|
29 Spells | |
4
Memory Lapse
|
|
4
Ponder
|
|
4
Slip Out the Back
|
|
4
Thought Scour
|
|
4
Treasure Cruise
|
|
3
Vapor Snag
|
|
2
Lose Focus
|
|
2
Reality Ripple
|
|
2
Thirst for Discovery
|
|
19 Lands | |
19
Island
|
SIDEBOARD (15 Cards) |
3
Steel Sabotage
|
3
Vedalken Shackles
|
2
Aetherize
|
2
Negate
|
2
Repeal
|
2
Spell Pierce
|
1
Vapor Snag
|
MATCHUPS | |||||
R1: | Win | 2-0 | vs. | Janonator3 | orzhov martyr |
R2: | Loss | 0-2 | vs. | BirdsAndBees | Aggro-Combo-Control |
R3: | Win | 2-0 | vs. | mdog | Iron persist |
R4: | Loss | 1-2 | vs. | Garcia_Edu | White humans |
T8: | Loss | 0-2 | vs. | swiftwarkite2 | Options will cost you |
MANA SYMBOLS | |
37 | |
Total: | 37 |
CASTING COSTS | |
x 23 | |
x 8 | |
x 6 | |
x 4 | |
Avg CMC: | 2.17 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Aggro_Combo_Control | ThyShuffler | Penny Dreadful Sundays 25.05 | 0-1 | |
Aggro-Combo-Control | dendem | Penny Dreadful Thursdays 25.04 | 2-2 | |
Aggro_Combo_Control | ThyShuffler | Penny Dreadful Mondays 25.04 | 3-2 | |
Aggro_Combo_Control | ThyShuffler | Penny Dreadful Saturdays 25.04 | 2-2 | |
Aggro_Combo_Control | ThyShuffler | Penny Dreadful FNM 25.04 | 5-1 | |
Noot Noot | DL23 | Penny Dreadful Tuesdays 25.03 | 4-2 | |
Aggro-Combo-Control | BirdsAndBees | Penny Dreadful Mondays 25.03 | 5-2 | |
Aggro Combo Control | BirdsAndBees | Penny Dreadful Sundays 25.03 | 3-2 | |
Aggro-Combo-Control | dendem | Penny Dreadful Sundays 25.03 | 3-2 | |
Nought | hulio826 | Penny Dreadful Saturdays 25.03 | 4-2 | |
Aggro_Combo_Control | ThyShuffler | Penny Dreadful Saturdays 25.03 | 5-1 | |
Aggro Combo Control | BirdsAndBees | Penny Dreadful FNM 25.03 | 5-2 |
COMMENTS |
No comments have been recorded for this deck. |