VANDAL (deck id: 114098) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Aggro-Control |
1st by TheWatchWander in Penny Dreadful Thursdays 25.12 (7-0) |
MAINDECK (60 Cards) | |
12 Creatures | |
4
Delver of Secrets
|
|
4
Faerie Vandal
|
|
4
Phyrexian Dreadnought
|
|
29 Spells | |
4
Gitaxian Probe
|
|
4
Lose Focus
|
|
4
Ponder
|
|
4
Slip Out the Back
|
|
3
Reality Ripple
|
|
3
Treasure Cruise
|
|
2
Thought Scour
|
|
1
Memory Lapse
|
|
1
Repeal
|
|
1
Spell Pierce
|
|
1
Stubborn Denial
|
|
1
Vapor Snag
|
|
19 Lands | |
18
Island
|
|
1
Lonely Sandbar
|
SIDEBOARD (15 Cards) |
2
Kira, Great Glass-Spinner
|
2
Lantern of the Lost
|
2
Steel Sabotage
|
2
Wipe Away
|
1
Annul
|
1
Cursed Totem
|
1
Dispel
|
1
Seal of Removal
|
1
Spell Pierce
|
1
Stubborn Denial
|
1
Vapor Snag
|
MATCHUPS | |||||
R1: | Win | 2-1 | vs. | Rainbow637 | I Want to Be Ninja |
R2: | Win | 2-0 | vs. | MD_bowhunter | Azorius Control |
R3: | Win | 2-1 | vs. | RandomusNamus | Restore Balance |
R4: | Win | 2-0 | vs. | Murpady | Set Phasers to Kill |
T8: | Win | 2-1 | vs. | Rainbow637 | I Want to Be Ninja |
T4: | Win | 2-0 | vs. | Murpady | Set Phasers to Kill |
T2: | Win | 2-1 | vs. | j_meka | Trick-naught |
MANA SYMBOLS | |
37 | |
Total: | 37 |
CASTING COSTS | |
x 26 | |
x 12 | |
x 3 | |
Avg CMC: | 1.80 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
12inch | 4nderson | Penny Dreadful Thursdays 25.15 | 0-1 | |
Vandalnought | MrForm | Penny Dreadful FNM 25.15 | 2-2 | |
Bluenought | 13enito | Penny Dreadful Thursdays 25.13 | 2-2 | |
Bluenought | MTGLEW | Penny Dreadful Thursdays 25.13 | 3-2 | |
Bluenought | MTGLEW | Penny Dreadful Tuesdays 25.13 | 4-2 | |
mono U | Trapzomba | Penny Dreadful Mondays 25.13 | 2-2 | |
Bluenought | MTGLEW | Penny Dreadful Sundays 25.13 | 0-2 | |
mono U | Trapzomba | Penny Dreadful Sundays 25.13 | 2-2 | |
Bluenought 7.30 | ThyShuffler | Penny Dreadful Saturdays 25.13 | 3-2 | |
Bluenought | MTGLEW | Penny Dreadful FNM 25.13 | 5-1 | |
mono U | Trapzomba | Penny Dreadful FNM 25.13 | 1-3 |
COMMENTS |
No comments have been recorded for this deck. |