BONO BLUE BREADNOUGHT (deck id: 115930) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Unclassified |
Top 4 by BirdsAndBees in Penny Dreadful Sundays 26.06 (2-2) |
MAINDECK (60 Cards) | |
12 Creatures | |
4
Delver of Secrets
|
|
4
Phyrexian Dreadnought
|
|
2
Faerie Vandal
|
|
2
Tempest Djinn
|
|
30 Spells | |
4
Gitaxian Probe
|
|
4
Ponder
|
|
4
Slip Out the Back
|
|
4
Vapor Snag
|
|
3
Disrupting Shoal
|
|
3
March of Swirling Mist
|
|
2
Lose Focus
|
|
2
Memory Lapse
|
|
1
Impulse
|
|
1
Spell Pierce
|
|
1
Treasure Cruise
|
|
1
Trickbind
|
|
18 Lands | |
18
Island
|
SIDEBOARD (15 Cards) |
3
Nihil Spellbomb
|
2
Cerulean Drake
|
2
Spell Pierce
|
2
Steel Sabotage
|
2
Trickbind
|
1
Disrupting Shoal
|
1
Repeal
|
1
Rona's Vortex
|
1
Treasure Cruise
|
MATCHUPS | |||||
R1: | Win | 2-0 | vs. | LordKarkarof | Lutri |
R2: | Win | 2-1 | vs. | madorjan | UW Wave |
R3: | Loss | 1-2 | vs. | Oakman987 | 26.4 PD Izzet terror v3 |
T4: | Loss | 1-2 | vs. | MTGLEW | aaaaahhhhhhhhhhhhhhhhhhhh 2.0 |
MANA SYMBOLS | |
38 | |
Total: | 38 |
CASTING COSTS | |
x 28 | |
x 11 | |
x 2 | |
x 1 | |
Avg CMC: | 1.52 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Trick-or-Treat | MTGfan1996 | Penny Dreadful Mondays 26.10 | 6-1 | |
Trick-or-Treat | MTGfan1996 | Penny Dreadful Sundays 26.10 | 3-2 | |
Trick-or-Treat | MTGfan1996 | APAC Penny Dreadful Sundays 26.10 | 2-2 | |
Trick-or-Treat | MTGfan1996 | Penny Dreadful FNM 26.10 | 4-2 | |
Trick-or-Treat | MTGfan1996 | Penny Dreadful Saturdays 26.09 | 4-1 | |
Trick-or-Treat | MTGfan1996 | Penny Dreadful FNM 26.09 | 2-3 | |
Trick-or-Treat | MTGfan1996 | Penny Dreadful Thursdays 26.07 | 1-2 | |
Trick-or-Treat | MTGfan1996 | Penny Dreadful FNM 26.07 | 2-2 | |
Trick-or-Treat | MTGfan1996 | Penny Dreadful Thursdays 26.06 | 2-2 | |
Trick-or-Treat | MTGfan1996 | Penny Dreadful Saturdays 26.06 | 1-3 | |
Trick or Treat | BirdsAndBees | Penny Dreadful Thursdays 26.05 | 3-2 |
COMMENTS |
No comments have been recorded for this deck. |