PENNY DREADFUL 1 (deck id: 116424) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Ramp |
Played by Rakura in Penny Dreadful Sundays 26.10 (1-3) |
MAINDECK (60 Cards) | |
20 Creatures | |
4
Growth-Chamber Guardian
|
|
4
Mistcutter Hydra
|
|
4
Phyrexian Revoker
|
|
4
Platinum Angel
|
|
4
Steel Hellkite
|
|
16 Spells | |
4
Ancient Stirrings
|
|
4
Mindslaver
|
|
4
Sol Talisman
|
|
4
Sylvan Scrying
|
|
24 Lands | |
12
Forest
|
|
4
Buried Ruin
|
|
4
Cloudpost
|
|
4
Glimmerpost
|
SIDEBOARD (15 Cards) |
3
Krosan Grip
|
3
Silent Gravestone
|
2
Dragon's Claw
|
2
Dryad Militant
|
2
Karn, Silver Golem
|
2
Thragtusk
|
1
Urza's Factory
|
MATCHUPS | |||||
R1: | Loss | 0-2 | vs. | MTGfan1996 | Trick-or-Treat |
R2: | Loss | 0-2 | vs. | crazybaloth | Nightmare Golgari |
R3: | Bye | 0 - 0 | vs. | No Opponent | No Deck Found |
R4: | Loss | 1-2 | vs. | Khrolar | Snakes and Friends |
MANA SYMBOLS | |
16 | |
Total: | 16 |
CASTING COSTS | |
x 8 | |
x 12 | |
x 8 | |
x 4 | |
Avg CMC: | 3.38 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Penny Dreadful 1 | Rakura | Penny Dreadful Thursdays 26.10 | 3-2 | |
Penny Dreadful 1 | Rakura | Penny Dreadful Mondays 26.10 | 3-3 | |
Penny Dreadful 1 | Rakura | The Penny Dreadful 500 (Season 26) | 3-4 | |
Penny Dreadful 1 | Rakura | Penny Dreadful Sundays 26.07 | 2-2 | |
Penny Dreadful 1 | Rakura | Penny Dreadful Saturdays 26.07 | 2-2 | |
Penny Dreadful 1 | Rakura | Penny Dreadful FNM 26.07 | 2-1 | |
Penny Dreadful 1 | Rakura | Penny Dreadful Sundays 26.06 | 1-2 | |
Penny Dreadful 1 | Rakura | Penny Dreadful FNM 26.06 | 0-3 | |
Penny Dreadful 1 | Rakura | Penny Dreadful Sundays 26.05 | 1-3 | |
Penny Dreadful 1 | Rakura | Penny Dreadful Saturdays 26.05 | 2-1 | |
Penny Dreadful 1 | Rakura | Penny Dreadful FNM 26.05 | 5-1 | |
Penny Dreadful 1 | Rakura | Penny Dreadful Sundays 26.04 | 3-3 |
COMMENTS |
needs a colorless 3 drop but idk what to cut also lacks reliable methods of beating oops and dreadnought |