BOB49 JESKAI (deck id: 116744) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Combo-Control |
Played by BlackLamb in Penny Dreadful Season 27 Kick Off (2-4) |
MAINDECK (60 Cards) | |
0 Creatures | |
37 Spells | |
4
Boom/Bust
|
|
4
Cleansing Wildfire
|
|
4
Damn
|
|
4
Founding the Third Path
|
|
4
Lose Focus
|
|
4
Ponder
|
|
3
Jace, Architect of Thought
|
|
3
Treasure Cruise
|
|
2
Jokulhaups
|
|
2
Oust
|
|
2
Rise and Shine
|
|
1
Repeal
|
|
23 Lands | |
4
Ghost Quarter
|
|
4
Razortide Bridge
|
|
4
Rustvale Bridge
|
|
4
Silverbluff Bridge
|
|
3
Island
|
|
2
Mountain
|
|
1
Plains
|
|
1
Snow-Covered Plains
|
SIDEBOARD (15 Cards) |
4
Disrupting Shoal
|
4
Steel Sabotage
|
2
Detention Sphere
|
2
Purify the Grave
|
2
Silent Gravestone
|
1
Repeal
|
MATCHUPS | |||||
R1: | Win | 2-1 | vs. | BirdsAndBees | Islands |
R2: | Loss | 1-2 | vs. | boolian1421 | Judy Hopps is my queen |
R3: | Loss | 1-2 | vs. | minityhyi1 | Allied soldiers |
R4: | Loss | 1-2 | vs. | ShepherdJohn | Wizards |
R5: | Bye | 0 - 0 | vs. | No Opponent | No Deck Found |
R6: | Loss | 0-2 | vs. | Tygrak | We Will Never Surface |
MANA SYMBOLS | |
21 | |
10 | |
4 | |
2 | |
Total: | 37 |
CASTING COSTS | |
x 7 | |
x 18 | |
x 3 | |
x 2 | |
x 7 | |
Avg CMC: | 3.32 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Bob49 Jeskai | BlackLamb | Penny Dreadful Mondays 27.12 | 2-3 | |
Jeskai-Jokulhaups-Control | ryanthephyrexian | The Penny Dreadful 500 (Season 27) | 3-4 | |
Jeskai Netdeck EZclap | Yoshikiki | The Penny Dreadful 500 (Season 27) | 1-2 | |
Bob49 Jeskai | BlackLamb | Penny Dreadful Thursdays 27.11 | 4-1 | |
Bob49 Jeskai | BlackLamb | APAC Penny Dreadful Sundays 27.11 | 2-2 | |
Judy Hopps is my queen | boolian1421 | Penny Dreadful Season 27 Kick Off | 3-3 | |
Jeskai-Jokulhaups-Control | swiftwarkite2 | Penny Dreadful FNM 27.02 | 4-1 | |
Jokulhaups | stash86 | Penny Dreadful Thursdays 27.01 | 2-3 | |
Jeskai | Murpady | Penny Dreadful Mondays 27.01 | 4-2 |
COMMENTS |
No comments have been recorded for this deck. |