JUND BOOM (deck id: 117724) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Unclassified |
Played by Quiritim in Penny Dreadful Mondays 27.08 (3-1) |
MAINDECK (60 Cards) | |
7 Creatures | |
4
Bloodbraid Elf
|
|
3
Goblin Dark-Dwellers
|
|
30 Spells | |
4
Boom/Bust
|
|
4
Cleansing Wildfire
|
|
3
Abundant Harvest
|
|
3
Jokulhaups
|
|
3
Pilfer
|
|
2
Bloodchief's Thirst
|
|
2
Burst Lightning
|
|
2
Cremate
|
|
2
Diabolic Edict
|
|
2
Erebos's Intervention
|
|
2
Garruk Wildspeaker
|
|
1
Maelstrom Pulse
|
|
23 Lands | |
4
Darkmoss Bridge
|
|
4
Drossforge Bridge
|
|
4
Ghost Quarter
|
|
4
Slagwoods Bridge
|
|
3
Mountain
|
|
2
Forest
|
|
2
Swamp
|
SIDEBOARD (15 Cards) |
4
Duress
|
4
Krosan Grip
|
3
Pyroclasm
|
2
Slaughter Games
|
1
Cragplate Baloth
|
1
Maelstrom Pulse
|
MATCHUPS | |||||
R1: | Win | 2-0 | vs. | xIGotDeadx | Gifts |
R2: | Loss | 1-2 | vs. | sirhhaos | reanimator |
R3: | Win | 2-0 | vs. | Garcia_Edu | Red deck wins |
R4: | Win | 2-0 | vs. | Coupoutous | PD27 Recurring Nightmare |
MANA SYMBOLS | |
20 | |
12 | |
10 | |
Total: | 42 |
CASTING COSTS | |
x 11 | |
x 9 | |
x 1 | |
x 6 | |
x 3 | |
x 3 | |
x 4 | |
Avg CMC: | 3.27 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Jund-Jokulhaups | Quiritim | Penny Dreadful Mondays 27.12 | 2-2 | |
Jund-Jokulhaups | Quiritim | Penny Dreadful Sundays 27.12 | 0-2 | |
Jund-Jokulhaups | Lagernaut | The Penny Dreadful 500 (Season 27) | 2-3 | |
Jund-Jokulhaups | Quiritim | The Penny Dreadful 500 (Season 27) | 3-4 | |
Yoked hops | SecondHandSoup | The Penny Dreadful 500 (Season 27) | 5-2 | |
Jund-Jokulhaups | Quiritim | Penny Dreadful Sundays 27.11 | 2-1 | |
Jund-Jokulhaups | Lagernaut | Penny Dreadful Sundays 27.09 | 5-2 | |
Jund-Jokulhaups | Lagernaut | Penny Dreadful Sundays 27.08 | 7-0 | |
Jund Jokulhaups | Garcia_Edu | Penny Dreadful Mondays 27.06 | 0-1 | |
Jund Jokulhaups | Garcia_Edu | Penny Dreadful Mondays 27.04 | 2-3 | |
Jund-Jokulhaups | OptionalTypo_ | Penny Dreadful Sundays 27.04 | 0-1 | |
Jund Jokulhaups | Garcia_Edu | Penny Dreadful Saturdays 27.04 | 4-2 |
COMMENTS |
No comments have been recorded for this deck. |