REANIMATOR (deck id: 118259) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Unclassified |
Played by karn_thecreator90 in Penny Dreadful Mondays 27.11 (1-2) |
MAINDECK (60 Cards) | |
17 Creatures | |
4
Putrid Imp
|
|
4
Sire of Insanity
|
|
4
Vilis, Broker of Blood
|
|
3
Dream Trawler
|
|
2
Pathrazer of Ulamog
|
|
25 Spells | |
4
Animate Dead
|
|
4
Dark Ritual
|
|
4
Raven's Crime
|
|
4
Reanimate
|
|
4
The Underworld Cookbook
|
|
3
Mausoleum Secrets
|
|
1
Bone Shards
|
|
1
Divest
|
|
18 Lands | |
6
Swamp
|
|
4
Caves of Koilos
|
|
4
Tendo Ice Bridge
|
|
4
Thran Portal
|
SIDEBOARD (15 Cards) |
4
Duress
|
4
Isolate
|
2
Bone Shards
|
2
Lucky Offering
|
2
Orim's Chant
|
1
Dream Trawler
|
MATCHUPS | |||||
R1: | Loss | 1-2 | vs. | ImViniih | The terror of Dragons |
R2: | Loss | 1-2 | vs. | kixamaz | Necrotic Ooze [pinoy] |
R3: | Win | 2-0 | vs. | jaycearveduin | Mons Draconis |
MANA SYMBOLS | |
33 | |
4 | |
3 | |
3 | |
Total: | 43 |
CASTING COSTS | |
x 22 | |
x 7 | |
x 7 | |
x 4 | |
11 | x 2 |
Avg CMC: | 3.14 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Reanimator | Strategia | APAC Penny Dreadful Sundays 27.12 | 4-1 | |
Reanimator | karn_thecreator90 | The Penny Dreadful 500 (Season 27) | 2-3 | |
Reanimator | karn_thecreator90 | Penny Dreadful FNM 27.12 | 1-3 | |
Reanimator | karn_thecreator90 | Penny Dreadful Thursdays 27.11 | 2-2 | |
Reanimator | karn_thecreator90 | Penny Dreadful Sundays 27.11 | 2-2 | |
Reanimator | Strategia | APAC Penny Dreadful Sundays 27.11 | 5-1 | |
Reanimator | Strategia | APAC Penny Dreadful Sundays 27.10 | 1-1 | |
Reanimator | Strategia | APAC Penny Dreadful Sundays 27.07 | 1-2 | |
Reanimator | Strategia | APAC Penny Dreadful Sundays 27.06 | 1-1 | |
Reanimator | Strategia | Penny Dreadful Season 27 Kick Off | 0-2 | |
Reanimator | Strategia | Penny Dreadful Mondays 27.01 | 1-3 | |
Bad_Deck | ThyShuffler | Penny Dreadful Sundays 27.01 | 6-1 | |
Reanimator | DoomGuy77 | APAC Penny Dreadful Sundays 27.01 | 2-3 | |
reanimate | Kirazo | Penny Dreadful Saturdays 27.01 | 0-1 | |
Bad Deck | Murpady | Penny Dreadful FNM 27.01 | 6-1 |
COMMENTS |
No comments have been recorded for this deck. |