BOROS_LEGENDS (deck id: 125966) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Unclassified |
2nd by ThyShuffler in Penny Dreadful Sundays 31.07 (5-1) |
MAINDECK (60 Cards) | |
28 Creatures | |
4
Jor Kadeen, First Goldwarden
|
|
4
Merry, Esquire of Rohan
|
|
3
Baird, Argivian Recruiter
|
|
3
Fervent Champion
|
|
3
Zurgo Bellstriker
|
|
2
Isamaru, Hound of Konda
|
|
2
Kari Zev, Skyship Raider
|
|
2
Kemba, Kha Enduring
|
|
2
Lizard Blades
|
|
2
Rabbit Battery
|
|
1
Hope of Ghirapur
|
|
11 Spells | |
4
Flowering of the White Tree
|
|
3
Dire Flail/Dire Blunderbuss
|
|
2
Burst Lightning
|
|
2
Eater of Virtue
|
|
21 Lands | |
4
Battlefield Forge
|
|
4
Mountain
|
|
4
Rugged Prairie
|
|
3
Plains
|
|
2
Clifftop Retreat
|
|
1
Eiganjo Castle
|
|
1
Minas Tirith
|
|
1
Restless Bivouac
|
|
1
Shinka, the Bloodsoaked Keep
|
SIDEBOARD (15 Cards) |
3
Seal of Cleansing
|
2
Basilisk Collar
|
2
Brave the Elements
|
2
Sorcerous Spyglass
|
2
Soul-Guide Lantern
|
2
Thorn of Amethyst
|
1
Lurrus of the Dream-Den
|
1
Urza's Ruinous Blast
|
MATCHUPS | |||||
R1: | Win | 2-0 | vs. | turbofanMTG | Boros humans |
R2: | Win | 2-1 | vs. | TomSoniQ | Big Rakdos |
R3: | Win | 2-1 | vs. | theshadowmaker | Flicker-Angels |
R4: | Win | 2-1 | vs. | gearhulkazul | restore |
T4: | Win | 2-1 | vs. | MTGfan1996 | Flicker-Angels (1) |
T2: | Loss | 1-2 | vs. | Wildhero | Blink and Yor dead |
MANA SYMBOLS | |
25 | |
19 | |
Total: | 44 |
CASTING COSTS | |
x 15 | |
x 21 | |
Avg CMC: | 1.58 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
31. Boros_Legends | ThyShuffler | Penny Dreadful Mondays 31.12 | 4-1 | |
Boros Legends | mdog | The Penny Dreadful 500 (Season 31) | 4-3 | |
31. Boros_Legends | ThyShuffler | Penny Dreadful Thursdays 31.09 | 3-2 | |
Boros_Legends | JhowRod1991 | APAC Penny Dreadful Sundays 31.08 | 1-2 | |
Boros_Legends | ThyShuffler | Penny Dreadful Thursdays 31.07 | 4-2 | |
Mdog-Boros_Legends | ThyShuffler | Penny Dreadful Mondays 31.07 | 1-3 | |
Boros-Legends | fran1 | APAC Penny Dreadful Sundays 31.05 | 1-2 | |
Boros Legends | mdog | Penny Dreadful FNM 31.05 | 4-2 | |
Boros Legends | roboton | Penny Dreadful Sundays 31.04 | 1-3 | |
Boros Legends | roboton | Penny Dreadful Saturdays 31.04 | 2-1 | |
Boros Legends | mdog | Penny Dreadful FNM 31.04 | 4-2 | |
Mdog legends but farm enchantress | restokiki | Penny Dreadful FNM 31.04 | 1-2 | |
Boros-Legends | roboton | Penny Dreadful FNM 31.04 | 2-2 | |
Boros Legends | mdog | Penny Dreadful Thursdays 31.03 | 4-2 | |
Boros Legends | mdog | Penny Dreadful Mondays 31.03 | 4-2 | |
Boros Legends | mdog | Penny Dreadful Saturdays 31.03 | 5-1 |
COMMENTS |
No comments have been recorded for this deck. |