32. UR_TWIN (deck id: 127337) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Unclassified |
Top 4 by ThyShuffler in Penny Dreadful Sundays 32.03 (3-2) |
MAINDECK (60 Cards) | |
10 Creatures | |
4
Pestermite
|
|
3
Crackling Drake
|
|
3
Kiki-Jiki, Mirror Breaker
|
|
26 Spells | |
4
Deduce
|
|
4
Memory Lapse
|
|
4
Opt
|
|
3
Abrade
|
|
2
Dig Through Time
|
|
2
Electrolyze
|
|
2
Mana Leak
|
|
2
Repeal
|
|
1
Burst Lightning
|
|
1
Sweltering Suns
|
|
1
The Elder Dragon War
|
|
24 Lands | |
6
Island
|
|
6
Mountain
|
|
4
Shivan Reef
|
|
4
Sulfur Falls
|
|
2
Cascade Bluffs
|
|
2
Lonely Sandbar
|
SIDEBOARD (15 Cards) |
2
Niv-Mizzet, Parun
|
2
Pithing Needle
|
2
Ravenous Trap
|
2
Swan Song
|
1
Abrade
|
1
Basilisk Collar
|
1
Bribery
|
1
Izzet Staticaster
|
1
Pyroclasm
|
1
Sowing Salt
|
1
Venser, Shaper Savant
|
MATCHUPS | |||||
R1: | Win | 2-0 | vs. | Quiritim | Glimpse-of-Tomorrow 3 |
R2: | Loss | 0-2 | vs. | gearhulkazul | rg soco na cara |
R3: | Win | 2-0 | vs. | Octopuswithahammer | 4C Game Objects |
R4: | Win | 2-0 | vs. | tannkoenig | Gruul Aggro |
T4: | Loss | 0-2 | vs. | MTGfan1996 | Izzet-Twin |
MANA SYMBOLS | |
27 | |
14 | |
Total: | 41 |
CASTING COSTS | |
x 7 | |
x 13 | |
x 7 | |
x 4 | |
x 3 | |
x 2 | |
Avg CMC: | 2.81 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Izzet-Twin | Yashen | Penny Dreadful FNM 32.05 | 1-2 | |
32. UR_Twin | ThyShuffler | Penny Dreadful Mondays 32.04 | 2-2 | |
32. UR_Twin | ThyShuffler | Penny Dreadful Sundays 32.04 | 0-1 | |
32 twin | Fico25 | APAC Penny Dreadful Sundays 32.04 | 5-1 | |
32-Izzet-Twin | Handrix | Penny Dreadful Saturdays 32.04 | 4-2 | |
32-Izzet-Twin | pokemonych | Penny Dreadful Saturdays 32.04 | 5-2 | |
32. UR_Twin | ThyShuffler | Penny Dreadful FNM 32.04 | 3-2 | |
32. UR_Twin | ThyShuffler | Penny Dreadful Thursdays 32.03 | 4-2 | |
32. UR_Twin | ThyShuffler | Penny Dreadful Mondays 32.03 | 6-0 | |
Izzet-Twin | MTGfan1996 | Penny Dreadful Sundays 32.03 | 6-0 | |
UR Twin | evening_child | Penny Dreadful Saturdays 32.03 | 5-1 |
COMMENTS |
No comments have been recorded for this deck. |