RB_ARISTOCRATS (deck id: 129053) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Unclassified |
Top 4 by Quiritim in Penny Dreadful Saturdays 33.03 (3-2) |
MAINDECK (60 Cards) | |
30 Creatures | |
4
Bloodsoaked Champion
|
|
4
Deep-Cavern Bat
|
|
4
Dread Wanderer
|
|
4
Dreadhorde Butcher
|
|
4
Forsaken Miner
|
|
3
Dark Confidant
|
|
3
Judith, the Scourge Diva
|
|
2
Fourth Bridge Prowler
|
|
2
Vraan, Executioner Thane
|
|
8 Spells | |
4
Burst Lightning
|
|
4
Goblin Bombardment
|
|
22 Lands | |
7
Swamp
|
|
5
Mountain
|
|
4
Graven Cairns
|
|
3
Dragonskull Summit
|
|
3
Foreboding Ruins
|
SIDEBOARD (15 Cards) |
3
Deathmark
|
3
Divest
|
3
Price of Progress
|
2
Choking Sands
|
2
Knight of Infamy
|
2
Silent Gravestone
|
MATCHUPS | |||||
R1: | Win | 2-1 | vs. | Lew!s | tempered steel |
R2: | Loss | 0-2 | vs. | theshadowmaker | Yorzhov |
R3: | Win | 2-1 | vs. | Rakura | RDW |
R4: | Win | 2-0 | vs. | jaycearveduin | House of the Archangel |
T4: | Loss | 0-2 | vs. | Sacritor | Defenestration |
MANA SYMBOLS | |
30 | |
15 | |
Total: | 45 |
CASTING COSTS | |
x 18 | |
x 17 | |
x 3 | |
Avg CMC: | 1.61 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
RB Aristocrats | DGF | Penny Dreadful Sundays 33.14 | 1-3 | |
RB Aristocrats | DGF | Penny Dreadful Saturdays 33.13 | 3-2 | |
RB Aristocrats | DGF | Penny Dreadful Sundays 33.11 | 2-2 | |
Rakdos Bomb! | Black Alien | Penny Dreadful Saturdays 33.08 | 0-2 | |
Rakdos Pimba | Black Alien | Penny Dreadful Sundays 33.07 | 1-3 | |
Rakdos-Aristocrats | Pirula42 | Penny Dreadful Thursdays 33.06 | 2-3 | |
Rakdos-Aristocrats | Pirula42 | Penny Dreadful Mondays 33.06 | 1-1 | |
Rakdos-Aristocrats | Pirula42 | Penny Dreadful Saturdays 33.06 | 2-2 | |
Rakdos-Aristocrats | Pirula42 | Penny Dreadful Mondays 33.05 | 2-3 | |
RB Aristocrats | DGF | Penny Dreadful FNM 33.03 | 2-2 | |
Rakdos-Aristocrats | JhowRod1991 | Penny Dreadful FNM 33.03 | 2-2 | |
RB Aristocrats | DGF | Penny Dreadful Thursdays 33.02 | 6-0 |
COMMENTS |
No comments have been recorded for this deck. |