PONZA (deck id: 131953) |
60 Maindeck cards and 15 Sideboard |
PreModern Unclassified |
Top 8 by AyeItsNick in 2024 CPS Showdown September #1 (1-1) |
MAINDECK (60 Cards) | |
4 Creatures | |
4
Terravore
|
|
28 Spells | |
4
Mox Diamond
|
|
4
Oath of Druids
|
|
4
Sphere of Resistance
|
|
4
Sylvan Library
|
|
4
Thermokarst
|
|
4
Winter's Grasp
|
|
2
Naturalize
|
|
2
Pyroclasm
|
|
28 Lands | |
4
Karplusan Forest
|
|
4
Mishra's Factory
|
|
4
Rishadan Port
|
|
4
Treetop Village
|
|
4
Wasteland
|
|
4
Wooded Foothills
|
|
3
Forest
|
|
1
Mountain
|
SIDEBOARD (15 Cards) |
3
Call of the Herd
|
3
Pyroblast
|
3
Zuran Orb
|
2
Naturalize
|
2
Phyrexian Furnace
|
2
Pyroclasm
|
MATCHUPS | |||||
R1: | Win | 2-0 | vs. | cyberpunker | Survival Madness |
R2: | Loss | 1-2 | vs. | Paulmaster | Paulmaster |
MANA SYMBOLS | |
22 | |
2 | |
Total: | 24 |
CASTING COSTS | |
x 16 | |
x 12 | |
Avg CMC: | 2.43 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Ponza | AyeItsNick | Pre-Modern Monthly League 14.01 | 1-1 | |
Oath Ponza | CHAP0 | Pre-Modern Monthly League 14.01 | 3-3 | |
rg-ponzaoath-20240918-041312 | miyamotoET | Pre-Modern Monthly League 14.01 | 0-3 | |
rg-ponzaoath-20240726-222109 | miyamotoET | Pre-Modern Monthly League 13.06 | 4-2 | |
Oath Ponza | SebaRodrig | Pre-Modern Monthly League 13.06 | 2-3 | |
RG Oath Ponza PreModern v3 | johnnyv | Pre-Modern Monthly League 13.05 | 1-0 | |
PM RG Ponza Oath | yusep | Pre-Modern Monthly League 13.05 | 2-4 | |
sebastian rodriguez | SebaRodrig | Pre-Modern Monthly League 13.04 | 0-3 | |
rg-ponzaoath-20240726-222109 | miyamotoET | July 2024 Premodern Monthly Challenge | 3-2 | |
GR Unclassified | Paulmaster | July 2024 Premodern Monthly Challenge | 5-2 | |
Oath Ponza | BillyDxC | Pre-Modern Monthly League 13.02 | 2-4 | |
RG Oath Ponza PreModern v3 | johnnyv | Pre-Modern Monthly League 13.01 | 1-4 | |
RG Ponza Oath | Alphafoil | June 2024 Premodern Monthly Challenge | 1-4 | |
gr | SimpLyaDream | Pre-Modern Monthly League 11.05 | 2-2 | |
gr | SimpLyaDream | Pre-Modern Monthly League 11.04 | 5-1 |
COMMENTS |
No comments have been recorded for this deck. |