HE_1_R_BIG GOBLIN_2 (deck id: 33625) |
60 Maindeck cards and 15 Sideboard |
Classic Heirloom Unclassified |
Played by Golden_Lin in Classic Heirloom 10.21 (1-2) |
MAINDECK (60 Cards) | |
36 Creatures | |
4
Boartusk Liege
|
|
4
Boggart Ram-Gang
|
|
4
Gempalm Incinerator
|
|
4
Goblin Chieftain
|
|
4
Goblin Lackey
|
|
4
Goblin Ringleader
|
|
4
Goblin Warchief
|
|
4
Mogg Fanatic
|
|
2
Legion Loyalist
|
|
1
Siege-Gang Commander
|
|
1
Spikeshot Elder
|
|
4 Spells | |
4
Lightning Bolt
|
|
20 Lands | |
17
Mountain
|
|
3
Gruul Turf
|
SIDEBOARD (15 Cards) |
4
Pillage
|
3
Pithing Needle
|
3
Ratchet Bomb
|
2
Anarchy
|
2
Tormod's Crypt
|
1
Dwarven Miner
|
MATCHUPS | |||||
R1: | Loss | 0-2 | vs. | csrrcr | My Art Collection |
R2: | Loss | 1-2 | vs. | gumgod | MBC |
R3: | Win | 2-0 | vs. | LelouchViBritania | The Ur-Dragon Project |
MANA SYMBOLS | |
40 | |
8 | |
Total: | 48 |
CASTING COSTS | |
x 15 | |
x 16 | |
x 8 | |
x 1 | |
Avg CMC: | 2.50 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
GR Unclassified | ML_Berlin | Classic Heirloom 10.22 | 0-3 | |
GR Unclassified | ML_Berlin | Classic Heirloom 10.21 | 3-2 | |
GR Unclassified | ML_Berlin | Classic Heirloom 10.20 | 3-2 | |
Heirloom_1_R_Big goblin_2 | Golden_Lin | Classic Heirloom 10.19 | 0-2 | |
GR Unclassified | ML_Berlin | Classic Heirloom 10.19 | 2-2 | |
GR Unclassified | ML_Berlin | Classic Heirloom 10.18 | 3-2 | |
Heirloom_1_RG_Big goblin_1 | Golden_Lin | Classic Heirloom 10.17 | 4-1 | |
GR Unclassified | ML_Berlin | Classic Heirloom 10.14 | 1-2 | |
a budget friendly deck | Golden_Lin | Classic Heirloom 10.13 | 3-1 | |
GR Unclassified | ML_Berlin | Classic Heirloom 10.13 | 1-2 | |
GR Unclassified | ML_Berlin | Classic Heirloom 10.12 | 6-1 | |
GR Unclassified | ML_Berlin | Classic Heirloom 10.11 | 2-2 | |
GR Unclassified | ML_Berlin | Classic Heirloom 10.09 | 1-2 | |
GR Unclassified | ML_Berlin | Classic Heirloom 10.08 | 0-2 | |
GR Unclassified | ML_Berlin | Classic Heirloom 10.07 | 3-1 |
COMMENTS |
No comments have been recorded for this deck. |