4COLOR (deck id: 53990) |
100 Maindeck cards and 15 Sideboard |
Chainsaw Massacre S100 Midrange |
2nd by pixywing in Chainsaw Massacre S100 4.11 (2-1) |
SIDEBOARD (15 Cards) |
1
Anarchy
|
1
Blessed Alliance
|
1
Choke
|
1
Collective Brutality
|
1
Dragon's Claw
|
1
Dread of Night
|
1
Fire Covenant
|
1
Golgari Charm
|
1
Kor Firewalker
|
1
Obstinate Baloth
|
1
Reclamation Sage
|
1
Red Elemental Blast
|
1
Timely Reinforcements
|
1
Virtue's Ruin
|
1
Winter Orb
|
MATCHUPS | |||||
R1: | Loss | 1-2 | vs. | stsung | RG Midrange |
R2: | Win | 2-1 | vs. | mathguy31415 | ww |
R3: | Win | 2-0 | vs. | Bandit Keith | Singleton Chainsaw Red |
MANA SYMBOLS | |
35 | |
22 | |
21 | |
12 | |
Total: | 90 |
CASTING COSTS | |
x 14 | |
x 18 | |
x 17 | |
x 12 | |
x 2 | |
x 1 | |
Avg CMC: | 2.58 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
#4COLOR_MINDRANGE_TEAM_BEIJO_GREGO_S2 | Socanelas | Chainsaw Massacre S100 4.16 | 2-1 | |
#4COLOR_MINDRANGE_TEAM_BEIJO_GREGO_S2 | Socanelas | Chainsaw Massacre S100 4.14 | 2-1 | |
#4COLOR_MINDRANGE_TEAM_BEIJO_GREGO_S2 | Socanelas | Chainsaw Massacre S100 4.12 | 3-1 | |
#4COLOR_MINDRANGE_TEAM_BEIJO_GREGO_S2 | Socanelas | Chainsaw Massacre S100 4.10 | 4-1 | |
#4COLOR_MINDRANGE_TEAM_BEIJO_GREGO_S2 | Socanelas | Chainsaw Massacre S100 4.08 | 2-2 | |
#4COLOR_MINDRANGE_TEAM_BEIJO_GREGO_S2 | Socanelas | Chainsaw Massacre S100 4.07 | 2-1 | |
#4COLOR_MINDRANGE_TEAM_BEIJO_GREGO_S2 | Socanelas | Chainsaw Massacre S100 4.06 | 3-1 | |
#4COLOR_MINDRANGE_TEAM_BEIJO_GREGO_S2 | Socanelas | Chainsaw Massacre S100 4.05 | 2-1 | |
#4COLOR_MINDRANGE_TEAM_BEIJO_GREGO_S2 | Socanelas | Chainsaw Massacre S100 4.02 | 3-1 | |
#4COLOR_MINDRANGE_TEAM_BEIJO_GREGO_S2 | Socanelas | Chainsaw Massacre S100 3.52 | 2-1 | |
#4COLOR_MINDRANGE_TEAM_BEIJO_GREGO_S2 | Socanelas | Chainsaw Massacre S100 3.50 | 3-0 |
COMMENTS |
No comments have been recorded for this deck. |