Deck Database


MATCHUPS
R1: Bye 0 - 0 vs. No Opponent No Deck Found
R2:  Loss 0-2 vs.  erburk Tempered Steel
R3:  Win 2-1 vs.  -DiamondDust- PD 1 Drop Black
R4:  Win 2-1 vs.  Sozerdote Tempered Steel
T8:  Win 2-0 vs.  ttacocatt Artifacts Matter
T4:  Loss 1-2 vs.  Kaitoukid111 Odric Keyword Soup
 
MANA SYMBOLS
u   19
b   18
g   2
Total:  39
CASTING COSTS
1   x 8
2   x 6
3   x 11
4   x 3
5   x 3
6   x 2
8   x 1
Avg CMC:  2.94
THIS DECK ALSO PLAYED AS
S10 Sultai control (3) nanaiper Penny Dreadful Thursdays 10.11 4-2
S10 Sultai control (3) nanaiper Penny Dreadful Mondays 10.11 2-2
S10 Sultai control (3) nanaiper Penny Dreadful Thursdays 10.10 5-0
S10 Sultai control (3) nanaiper Penny Dreadful Mondays 10.10 4-1
S10 Sultai control (3) nanaiper Penny Dreadful Thursdays 10.09 4-2
Pompidou ronmexico Penny Dreadful Thursdays 10.09 2-2
Dhil's still countering ronmexico Penny Dreadful Saturdays 10.09 1-2
S10 Sultai control (3) nanaiper Penny Dreadful Thursdays 10.08 5-1
S10 Sultai control (3) nanaiper Penny Dreadful Mondays 10.08 3-2
S10 Sultai control (3) nanaiper Penny Dreadful Thursdays 10.07 0-2
S10 Sultai control (3) nanaiper Penny Dreadful Mondays 10.07 2-2
S10 Sultai control (3) nanaiper Penny Dreadful Thursdays 10.06 3-2
S10 Sultai control (3) nanaiper Penny Dreadful Mondays 10.06 5-2
S10 Sultai control (3) nanaiper Penny Dreadful Mondays 10.05 3-2
S10 Sultai control (3) nanaiper Penny Dreadful Thursdays 10.04 2-2
S10 Sultai control (3) nanaiper Penny Dreadful Mondays 10.04 4-1
S10 Sultai control (2) nanaiper Penny Dreadful Mondays 10.03 3-3
S10 Sultai control (2) nanaiper Penny Dreadful Thursdays 10.02 5-1
S10 Sultai control (2) nanaiper Penny Dreadful Mondays 10.02 4-1
COMMENTS
No comments have been recorded for this deck.