TEMPERED STEEL (deck id: 64610) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Unclassified |
Top 4 by Rhispin in Penny Dreadful Saturdays 10.11 (3-2) |
MAINDECK (60 Cards) | |
16 Creatures | |
4
Chief of the Foundry
|
|
4
Court Homunculus
|
|
4
Spined Thopter
|
|
4
Toolcraft Exemplar
|
|
22 Spells | |
4
Declaration in Stone
|
|
4
Glint Hawk Idol
|
|
4
Servo Exhibition
|
|
4
Tempered Steel
|
|
3
Fleetwheel Cruiser
|
|
3
Sram's Expertise
|
|
22 Lands | |
19
Plains
|
|
3
Dread Statuary
|
SIDEBOARD (15 Cards) |
4
Hallowed Moonlight
|
3
Sundering Growth
|
2
Celestial Purge
|
2
Last Breath
|
2
Make a Stand
|
2
Straw Golem
|
MATCHUPS | |||||
R1: | Win | 2-0 | vs. | aldipan | slide rw |
R2: | Loss | 1-2 | vs. | Kaitoukid111 | Mono Black beatdown (2) |
R3: | Win | 2-0 | vs. | flac0 | 1+6+Lake=lose |
R4: | Win | 2-1 | vs. | Pseudodude | Breakfast |
T4: | Loss | 0-2 | vs. | karakusk | Dimir Breakfast |
MANA SYMBOLS | |
23 | |
4 | |
Total: | 27 |
CASTING COSTS | |
x 8 | |
x 12 | |
x 12 | |
x 6 | |
Avg CMC: | 2.42 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Steel | MrSad | Penny Dreadful Sundays 10.16 | 1-3 | |
Fun Police | MrSad | Penny Dreadful Sundays 10.15 | 4-1 | |
Tempered Steel | Jump4Joy | Penny Dreadful Saturdays 10.15 | 0-2 | |
Tempered Steel | Jump4Joy | Penny Dreadful Sundays 10.13 | 1-2 | |
Sunday Sunday Sunday | MrSad | Penny Dreadful Sundays 10.13 | 1-2 | |
Sunday Sunday Sunday | MrSad | Penny Dreadful Sundays 10.11 | 4-1 | |
Tempered Steel | Rhispin | Penny Dreadful Sundays 10.11 | 2-2 | |
Tempered Steel | Rhispin | Penny Dreadful Thursdays 10.10 | 2-2 | |
Tempered Steel | Rhispin | Penny Dreadful Mondays 10.10 | 5-1 | |
Tempered Steel | Jump4Joy | Penny Dreadful Sundays 10.10 | 3-2 | |
Steel | MrSad | Penny Dreadful Sundays 10.10 | 3-2 | |
Tempered Steel | Rhispin | Penny Dreadful Mondays 10.09 | 3-2 | |
Shoop | MrSad | Penny Dreadful Sundays 10.09 | 5-1 | |
TemperTemper (2) | Serazahr | APAC Penny Dreadful Sundays 10.09 | 2-2 |
COMMENTS |
No comments have been recorded for this deck. |