MONO-RED-DECK-SCUMS (deck id: 66582) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Unclassified |
1st by Burnett in Penny Dreadful Saturdays 11.09 (5-1) |
MAINDECK (60 Cards) | |
25 Creatures | |
4
Ash Zealot
|
|
4
Stormblood Berserker
|
|
4
Stromkirk Noble
|
|
4
Village Messenger
|
|
3
Abbot of Keral Keep
|
|
3
Chandra's Phoenix
|
|
3
Sin Prodder
|
|
15 Spells | |
4
Burst Lightning
|
|
4
Chain Lightning
|
|
4
Incinerate
|
|
3
Flame Javelin
|
|
20 Lands | |
17
Mountain
|
|
3
Keldon Megaliths
|
SIDEBOARD (15 Cards) |
4
Rampaging Ferocidon
|
3
Fury Charm
|
3
Slagstorm
|
3
Spellshock
|
2
Sentinel Totem
|
MATCHUPS | |||||
R1: | Win | 2-0 | vs. | crazybaloth | storm |
R2: | Win | 2-0 | vs. | Briar_moss | BRU Unclassified |
R3: | Loss | 1-2 | vs. | _0rdinaryJ0e_ | Mono White Weenie Believer |
R4: | Win | 2-1 | vs. | MOCHET_ | Green Bear V1.5 |
T4: | Win | 2-0 | vs. | literal_blank | Allies |
T2: | Win | 2-0 | vs. | _0rdinaryJ0e_ | Mono White Weenie Believer |
MANA SYMBOLS | |
40 | |
Total: | 40 |
CASTING COSTS | |
x 16 | |
x 15 | |
x 6 | |
x 3 | |
Avg CMC: | 2.05 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
RDW Sami | LeoKing | Penny Dreadful Thursdays 11.12 | 3-1 | |
Mono-Red-Deck-Scums | Burnett | Penny Dreadful Saturdays 11.10 | 2-2 | |
RDW Sami | LeoKing | Penny Dreadful Mondays 11.09 | 2-2 | |
Mono-Red-Deck-Scums | Burnett | Penny Dreadful Thursdays 11.08 | 5-2 | |
Red Deck Wins | Peridot_cow | Penny Dreadful Saturdays 11.07 | 1-3 | |
Red Deck Wins | emerald000 | APAC Penny Dreadful Sundays 11.06 | 0-2 | |
RDW | LeoKing | Penny Dreadful Saturdays 11.06 | 4-1 | |
Red Deck Scums | Sami8s | Penny Dreadful Sundays 11.05 | 2-1 | |
Red Deck Scums | Sami8s | APAC Penny Dreadful Sundays 11.05 | 6-0 | |
Red Deck Scums | Sami8s | Penny Dreadful Saturdays 11.05 | 5-1 |
COMMENTS |
No comments have been recorded for this deck. |