MARDU ALLIES (deck id: 68932) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Aggro |
Top 4 by kokonade1000 in Penny Dreadful Sundays 13.04 (4-2) |
MAINDECK (60 Cards) | |
31 Creatures | |
4
Akoum Battlesinger
|
|
4
Bojuka Brigand
|
|
4
Expedition Envoy
|
|
4
Hada Freeblade
|
|
4
Kabira Evangel
|
|
4
Kalastria Healer
|
|
3
Firemantle Mage
|
|
2
Kor Bladewhirl
|
|
2
Lantern Scout
|
|
8 Spells | |
4
Captain's Claws
|
|
2
Ephemerate
|
|
2
March from the Tomb
|
|
21 Lands | |
5
Plains
|
|
4
Ally Encampment
|
|
4
Mountain
|
|
4
Nomad Outpost
|
|
4
Swamp
|
SIDEBOARD (15 Cards) |
2
Celestial Purge
|
2
Curse of Exhaustion
|
2
Erase
|
2
Jinxed Choker
|
2
March from the Tomb
|
2
Memoricide
|
2
Ulcerate
|
1
Bala Ged Thief
|
MATCHUPS | |||||
R1: | Loss | 1-2 | vs. | thegamesx | Mindcrank Combo |
R2: | Win | 2-1 | vs. | rezaur80 | CT |
R3: | Win | 2-0 | vs. | lancecenter | Taking Turns 2 |
R4: | Win | 2-1 | vs. | Averdose | ZMBIE |
T8: | Win | 2-1 | vs. | Kaitoukid111 | Mardu_Allies |
T4: | Loss | 1-2 | vs. | Eduardo_Novais | Red Deck |
MANA SYMBOLS | |
20 | |
10 | |
7 | |
Total: | 37 |
CASTING COSTS | |
x 10 | |
x 18 | |
x 9 | |
x 2 | |
Avg CMC: | 2.13 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Mardu Allies | Jacksonh630 | Penny Dreadful Sundays 13.05 | 0-2 | |
Mardu Allies | Crandar | APAC Penny Dreadful Sundays 13.05 | 2-2 | |
Mardu Allies | Crandar | Penny Dreadful Saturdays 13.05 | 3-2 | |
Mardu-Allies | yellowvanblake | Penny Dreadful Saturdays 13.05 | 5-2 | |
Mardu Allies | Crandar | Penny Dreadful Sundays 13.04 | 2-2 | |
Mardu_Allies | Kaitoukid111 | Penny Dreadful Sundays 13.04 | 4-1 | |
Mardu Allies | Crandar | APAC Penny Dreadful Sundays 13.04 | 4-2 | |
Mardu Allies | Crandar | Penny Dreadful Saturdays 13.04 | 6-0 | |
Mardu Allies | Crandar | Penny Dreadful Sundays 13.03 | 4-2 | |
Mardu Allies | Crandar | APAC Penny Dreadful Sundays 13.03 | 4-1 | |
Mardu Allies | Crandar | Penny Dreadful Saturdays 13.03 | 5-1 |
COMMENTS |
No comments have been recorded for this deck. |