ZOMBIES (deck id: 92753) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Aggro |
Played by Torres6 in Penny Dreadful Sundays 17.06 (2-2) |
MAINDECK (60 Cards) | |
25 Creatures | |
4
Carnophage
|
|
4
Diregraf Ghoul
|
|
4
Lazotep Reaver
|
|
4
Undead Augur
|
|
3
Cemetery Reaper
|
|
3
Death Baron
|
|
3
Lord of the Undead
|
|
12 Spells | |
4
Duress
|
|
3
Dark Salvation
|
|
3
Liliana's Mastery
|
|
2
Grasp of Darkness
|
|
23 Lands | |
20
Swamp
|
|
3
Lake of the Dead
|
SIDEBOARD (15 Cards) |
4
Underworld Dreams
|
3
Lost Legacy
|
2
Diabolic Edict
|
2
Golden Demise
|
2
Grasp of Darkness
|
2
Soul-Guide Lantern
|
MATCHUPS | |||||
R1: | Win | 2-1 | vs. | Silluin | Briar's Sultai |
R2: | Win | 2-1 | vs. | Juniper_Berries | Stairway to heaven |
R3: | Loss | 1-2 | vs. | cody_ | Phalanx |
R4: | Loss | 1-2 | vs. | Pigmax | Azorius-Control |
MANA SYMBOLS | |
37 | |
Total: | 37 |
CASTING COSTS | |
x 15 | |
x 10 | |
x 9 | |
x 3 | |
Avg CMC: | 2.08 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
PD Zombies | -DiamondDust- | APAC Penny Dreadful Sundays 17.11 | 1-2 | |
PD Zombies | -DiamondDust- | The Penny Dreadful 500 | 6-2 | |
Zombies | Torres6 | The Penny Dreadful 500 | 1-1 | |
Zombies | Torres6 | Penny Dreadful Saturdays 17.08 | 2-2 | |
Zombies | Torres6 | Penny Dreadful Sundays 17.07 | 3-2 | |
Zombies | Torres6 | Penny Dreadful Saturdays 17.07 | 3-2 | |
Zombies | Torres6 | Penny Dreadful Saturdays 17.06 | 4-2 | |
Zombies | Torres6 | Penny Dreadful FNM 17.06 | 2-2 | |
Zombies | Torres6 | Penny Dreadful Sundays 17.05 | 0-2 | |
Zombies | Torres6 | Penny Dreadful Saturdays 17.05 | 2-2 | |
Zombies | Torres6 | Penny Dreadful FNM 17.05 | 2-3 | |
Zombies | Torres6 | Penny Dreadful Sundays 17.04 | 1-2 |
COMMENTS |
No comments have been recorded for this deck. |