AGGROSLIDE (deck id: 94872) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Aggro-Combo |
Played by Torres6 in Penny Dreadful FNM 18.02 (1-2) |
MAINDECK (60 Cards) | |
20 Creatures | |
4
Drannith Healer
|
|
4
Drannith Stinger
|
|
4
Flourishing Fox
|
|
4
Imposing Vantasaur
|
|
4
Valiant Rescuer
|
|
19 Spells | |
4
Go for Blood
|
|
4
Lightning Rift
|
|
4
Spark Spray
|
|
4
Zenith Flare
|
|
3
Footfall Crater
|
|
21 Lands | |
5
Mountain
|
|
4
Forgotten Cave
|
|
4
Plains
|
|
4
Rugged Prairie
|
|
4
Secluded Steppe
|
SIDEBOARD (15 Cards) |
4
Deafening Silence
|
4
Fragmentize
|
4
Pyroclasm
|
3
Tormod's Crypt
|
MATCHUPS | |||||
R1: | Win | 2-0 | vs. | Pigmax | Dredge |
R2: | Loss | 0-2 | vs. | AdryannTheHero04 | First place |
R3: | Loss | 0-2 | vs. | -IceBR- | Cyclyng Boros - PD |
MANA SYMBOLS | |
23 | |
20 | |
Total: | 43 |
CASTING COSTS | |
x 11 | |
x 20 | |
x 4 | |
x 4 | |
Avg CMC: | 2.33 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Aggroslide | Torres6 | Penny Dreadful FNM 18.17 | 5-2 | |
Aggroslide | Torres6 | Penny Dreadful Sundays 18.16 | 1-1 | |
Aggroslide | Torres6 | Penny Dreadful Thursdays 18.15 | 1-1 | |
Aggroslide | Torres6 | Penny Dreadful Thursdays 18.14 | 1-2 | |
Aggroslide | Torres6 | Penny Dreadful FNM 18.09 | 1-2 | |
Aggroslide | Torres6 | Penny Dreadful Mondays 18.08 | 1-2 | |
Aggroslide | Torres6 | Penny Dreadful Sundays 18.08 | 1-2 | |
Aggroslide | Torres6 | Penny Dreadful Saturdays 18.08 | 2-2 | |
Aggroslide | Torres6 | Penny Dreadful FNM 18.08 | 2-2 | |
Aggroslide | Torres6 | Penny Dreadful Thursdays 18.07 | 5-1 | |
Aggroslide | Torres6 | Penny Dreadful Mondays 18.07 | 0-2 | |
Aggroslide | Torres6 | Penny Dreadful Sundays 18.07 | 3-2 | |
Aggroslide | Torres6 | Penny Dreadful Saturdays 18.07 | 7-0 | |
Aggroslide | Torres6 | Penny Dreadful Saturdays 18.03 | 2-2 | |
Aggroslide | Torres6 | Penny Dreadful Mondays 18.02 | 3-2 | |
Aggroslide | Torres6 | Penny Dreadful Sundays 18.02 | 3-2 | |
Aggroslide | Torres6 | The Penny Dreadful Season 18 Kick Off | 5-2 |
COMMENTS |
No comments have been recorded for this deck. |