WHITE PRIEST'S LIST (deck id: 96213) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Aggro |
1st by ThyShuffler in Penny Dreadful Thursdays 18.08 (5-1) |
MAINDECK (60 Cards) | |
18 Creatures | |
4
Alseid of Life's Bounty
|
|
4
Deftblade Elite
|
|
4
Favored Hoplite
|
|
4
Phalanx Leader
|
|
2
Transcendent Master
|
|
25 Spells | |
4
Cartouche of Solidarity
|
|
4
Ethereal Armor
|
|
4
Gryff's Boon
|
|
4
Hyena Umbra
|
|
4
Karametra's Blessing
|
|
3
Sentinel's Eyes
|
|
2
Emerge Unscathed
|
|
17 Lands | |
17
Plains
|
SIDEBOARD (15 Cards) |
4
Tormod's Crypt
|
2
Children of Korlis
|
2
Deafening Silence
|
2
Fragmentize
|
2
Kataki, War's Wage
|
2
Silver Knight
|
1
Light of Hope
|
MATCHUPS | |||||
R1: | Loss | 0-2 | vs. | Ravager.pe | PD_Izzet Affinity |
R2: | Win | 2-1 | vs. | LordLufrew | UR Drake |
R3: | Win | 2-0 | vs. | GSR0505 | Mono-White-Tokens |
R4: | Win | 2-0 | vs. | tenorsax2 | R Aggro |
T4: | Win | 2-1 | vs. | ControlPlayer2-0 | Feels like Tron ? |
T2: | Win | 2-1 | vs. | zock3y | Aristocats |
MANA SYMBOLS | |
43 | |
Total: | 43 |
CASTING COSTS | |
x 37 | |
x 4 | |
x 2 | |
Avg CMC: | 1.19 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
W Heroic | ThyShuffler | Penny Dreadful Sundays 18.10 | 2-2 | |
Deck - Mono White Heroic | paodeforma | Penny Dreadful Mondays 18.09 | 1-2 | |
White Priest | ThyShuffler | Penny Dreadful Mondays 18.08 | 6-1 | |
W Unclassified | ThyShuffler | Penny Dreadful Sundays 18.08 | 5-1 | |
Penny Dreadful White Heroic | WhitePresEnix777 | Penny Dreadful Thursdays 18.07 | 3-2 | |
Penny Dreadful White Heroic | WhitePresEnix777 | Penny Dreadful Thursdays 18.06 | 5-1 |
COMMENTS |
No comments have been recorded for this deck. |