EMERIA-CONTROL (deck id: 116324) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful · Unclassified |
Top 4 by ThyShuffler in Penny Dreadful Thursdays 26.09 (3-2) |
MAINDECK (60 Cards) | |
25 Creatures | |
4
Martyr of Sands
| |
4
Ranger of Eos
| |
4
Squadron Hawk
| |
4
Thraben Inspector
| |
4
Timeless Dragon
| |
2
Kami of False Hope
| |
2
Wall of Omens
| |
1
Dryad Militant
| |
13 Spells | |
4
Abiding Grace
| |
4
Day of Judgment
| |
3
Orim's Chant
| |
2
Oust
| |
22 Lands | |
15
Plains
| |
4
Emeria, the Sky Ruin
| |
2
Mistveil Plains
| |
1
Ghost Quarter
|
SIDEBOARD (15 Cards) |
3
Destroy Evil
|
3
Isolate
|
2
Nevermore
|
2
Silence
|
1
Elvish Hexhunter
|
1
Heap Doll
|
1
Kami of False Hope
|
1
Orim's Chant
|
1
Shatter the Sky
|
MATCHUPS | |||||
R1: | Win | 2-0 | vs. | Oddpac | Wish Midrange |
R2: | Loss | 1-2 | vs. | TheWatchWander | prophet of distortion is simply too good |
R3: | Win | 2-0 | vs. | Chaos_Sorcerer | PD_Emeria_Ctrl |
R4: | Win | 2-0 | vs. | kittysneezes | Emeria-Control |
T4: | Loss | 0-2 | vs. | TheWatchWander | prophet of distortion is simply too good |
MANA SYMBOLS | |
38 | |
1 | |
Total: | 39 |
CASTING COSTS | |
x 16 | |
x 6 | |
x 4 | |
x 8 | |
x 4 | |
Avg CMC: | 2.42 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Emeria-Control | kittysneezes | The Penny Dreadful 500 (Season 26) | 4-3 | |
Penny W | KMDBroken | The Penny Dreadful 500 (Season 26) | 0-2 | |
Emeria-Control | kittysneezes | Penny Dreadful FNM 26.10 | 3-2 | |
PD_Emeria_Ctrl | Chaos_Sorcerer | Penny Dreadful Thursdays 26.09 | 2-2 | |
Emeria-Control | kittysneezes | Penny Dreadful Thursdays 26.09 | 2-2 | |
Penny W | KMDBroken | Penny Dreadful Mondays 26.09 | 1-2 | |
Emeria-Control | kittysneezes | Penny Dreadful Sundays 26.09 | 2-2 | |
Emeria-Control | ThyShuffler | Penny Dreadful Sundays 26.09 | 5-1 | |
Emeria-Control | kittysneezes | Penny Dreadful Saturdays 26.09 | 1-3 | |
Emeria-Control | ThyShuffler | Penny Dreadful FNM 26.09 | 0-1 | |
Emeria-Control | kittysneezes | Penny Dreadful Thursdays 26.08 | 6-0 |
COMMENTS |
No comments have been recorded for this deck. |