
Event Report
APAC Penny Dreadful Sundays 28.03 5 March 2023 Penny Dreadful · 9 Players 9 Decks 4 rounds Swiss Top 4 playoff Hosted by silasary Event Report Season Leaderboard | ![]() ![]() |
|
|
Metagame Breakdown | |||||||
![]() |
2 Players | ||||||
![]() |
5-1 | Thawing Glaciers, High Tide | Combo-Control | ||||
Rakura | 2-2 | U but not rly | Aggro | ||||
![]() |
2 Players | ||||||
c001357 | 2-2 | Naya Jokulhaups | Ramp | ||||
stiltskin88 | 0-2 | MGA | Aggro | ||||
![]() |
1 Players | ||||||
![]() |
3-2 | The Cursed Bell | Unclassified | ||||
![]() |
1 Players | ||||||
![]() |
2-3 | greater nought | Unclassified | ||||
![]() |
1 Players | ||||||
jonsnow214 | 1-2 | Lutri Control | Unclassified | ||||
![]() |
1 Players | ||||||
kixamaz | 1-3 | 01 BW | Aggro-Control | ||||
![]() |
1 Players | ||||||
![]() |
5-1 | Zirda and his Least Favorite Enchantments | Control |
Current Standings | |||||||
---|---|---|---|---|---|---|---|
APAC Penny Dreadful Sundays 28.03 | |||||||
Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
1 | ebonrat | 12 | 0.478 | 0.800 | 0.402 | 4 | 0 |
2 | Tygrak | 9 | 0.645 | 0.778 | 0.480 | 4 | 0 |
3 | glendaloc | 9 | 0.437 | 0.667 | 0.382 | 4 | 0 |
4 | miguelmtg | 6 | 0.693 | 0.375 | 0.640 | 3 | 1 |
5 | Rakura | 6 | 0.603 | 0.455 | 0.602 | 4 | 0 |
6 | c001357 | 6 | 0.527 | 0.375 | 0.525 | 3 | 1 |
7 | jonsnow214 | 3 | 0.875 | 0.000 | 0.733 | 2 | 1 |
8 | kixamaz | 3 | 0.374 | 0.455 | 0.301 | 4 | 0 |
9 | stiltskin88 | 0 | 0.540 | 0.000 | 0.616 | 2 | 0 |
Tiebreakers Explained | |||||||
Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
OMW % is the average percentage of matches your opponents have won. | |||||||
PGW % is the percentage of games you have won. | |||||||
OGW % is the average percentage of games your opponents have won. | |||||||
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 |