|
Modern Times 1.54
23 October 2014 Modern · 24 Players 24 Decks 4 rounds Swiss Hosted by _Kumagoro_ Season Leaderboard |
ScionOfJustice
Bogles the mind
|
|
|
Metagame Breakdown | |||||||
3 Players | |||||||
Carnuz | 1-2 | Goblins | Aggro-Combo | ||||
Gomreo | 2-2 | RDW | Aggro | ||||
Hatta | 1-2 | R | Aggro-Combo | ||||
3 Players | |||||||
rando123 | 3-1 | UR Delver | Aggro | ||||
Gordani | 2-2 | Delving into deep fire | Aggro-Control | ||||
Uboh | 1-2 | UR Delver | Aggro-Control | ||||
2 Players | |||||||
Verdimaal | 3-1 | Deadguy ale | Midrange | ||||
smartb87 | 2-2 | SOUL SISTERS | Unclassified | ||||
2 Players | |||||||
_Kumagoro_ | 3-1 | Abzan Pod | Midrange | ||||
brazil | 3-1 | BGW Unclassified | Unclassified | ||||
2 Players | |||||||
Gbot | 0-4 | Polar Bears | Aggro-Control | ||||
Rakura | 1-2 | Naya Zoo | Aggro | ||||
2 Players | |||||||
goffdt | 1-2 | BGRW Unclassified | Unclassified | ||||
verdih | 1-3 | Something Zoo | Unclassified | ||||
2 Players | |||||||
Deonmag | 0-2 | Modern Ad 5 | Combo | ||||
wolftree | 0-2 | Ad Nauseam | Combo | ||||
1 Players | |||||||
6argamel | 3-1 | RUG | Unclassified | ||||
1 Players | |||||||
playnet | 2-2 | Burn RB v3 | Aggro | ||||
1 Players | |||||||
stevenxanthony | 0-1 | merfolk | Midrange | ||||
1 Players | |||||||
ScionOfJustice | 4-0 | Bogles the mind | Aggro | ||||
1 Players | |||||||
fliebana | 2-2 | KikiPod | Unclassified | ||||
1 Players | |||||||
shuffleorboogie | 2-2 | Darth Norin | Aggro | ||||
1 Players | |||||||
erymrog | 3-1 | Tokenz | Aggro | ||||
1 Players | |||||||
Ranth | 3-1 | Modern UW | Unclassified |
Current Standings |
|||||||
---|---|---|---|---|---|---|---|
Modern Times 1.54 | |||||||
Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
1 | ScionOfJustice | 12 | 0.478 | 0.727 | 0.425 | 4 | 0 |
2 | _Kumagoro_ | 9 | 0.688 | 0.700 | 0.633 | 4 | 0 |
3 | erymrog | 9 | 0.625 | 0.750 | 0.575 | 4 | 0 |
4 | justsomeguy | 9 | 0.583 | 0.700 | 0.483 | 4 | 0 |
5 | Ranth | 9 | 0.583 | 0.667 | 0.492 | 4 | 0 |
6 | 6argamel | 9 | 0.540 | 0.667 | 0.377 | 4 | 0 |
7 | Verdimaal | 9 | 0.520 | 0.600 | 0.487 | 4 | 0 |
8 | brazil | 9 | 0.375 | 0.583 | 0.500 | 4 | 0 |
9 | fliebana | 6 | 0.693 | 0.500 | 0.484 | 3 | 1 |
10 | Gordani | 6 | 0.646 | 0.500 | 0.550 | 4 | 0 |
11 | playnet | 6 | 0.583 | 0.556 | 0.450 | 4 | 0 |
12 | shuffleorboogie | 6 | 0.542 | 0.500 | 0.571 | 4 | 0 |
13 | Gomreo | 6 | 0.541 | 0.600 | 0.425 | 4 | 0 |
14 | smartb87 | 6 | 0.541 | 0.500 | 0.409 | 4 | 0 |
15 | verdih | 3 | 0.611 | 0.143 | 0.589 | 3 | 1 |
16 | Hatta | 3 | 0.528 | 0.500 | 0.472 | 3 | 0 |
17 | Uboh | 3 | 0.471 | 0.500 | 0.290 | 3 | 0 |
18 | goffdt | 3 | 0.444 | 0.333 | 0.429 | 3 | 0 |
19 | Carnuz | 3 | 0.389 | 0.286 | 0.444 | 3 | 0 |
20 | Rakura | 3 | 0.388 | 0.333 | 0.367 | 3 | 0 |
21 | wolftree | 0 | 0.875 | 0.000 | 0.697 | 2 | 0 |
22 | Deonmag | 0 | 0.625 | 0.000 | 0.600 | 2 | 0 |
23 | stevenxanthony | 0 | 0.500 | 0.000 | 0.600 | 1 | 0 |
24 | Gbot | 0 | 0.479 | 0.000 | 0.514 | 4 | 0 |
Tiebreakers Explained |
|||||||
Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
OMW % is the average percentage of matches your opponents have won. | |||||||
PGW % is the percentage of games you have won. | |||||||
OGW % is the average percentage of games your opponents have won. | |||||||
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 |