|
Pauper Classic Tuesdays 6.05
10 June 2014 Classic Pauper · 38 Players 38 Decks 4 rounds Swiss Top 8 playoff Hosted by longtimegone Season Leaderboard |
kelevra6
White Weenie
|
|
|
Metagame Breakdown | |||||||
7 Players | |||||||
DrLSDillinger | 3-2 | RUG Delver | Aggro-Control | ||||
denofbears | 1-0 | RUG Tron | Ramp | ||||
derboxen | 3-1 | RUG Tron | Ramp | ||||
Fimbulvetrr | 2-2 | Is it Tron or is it right? | Unclassified | ||||
one01stAB | 2-2 | RUG Urza Tron | Combo-Control | ||||
PujolsTheDestroyer | 3-1 | RUG | Midrange | ||||
qtsmash | 1-2 | Tron Pauper | Midrange | ||||
7 Players | |||||||
Algaru | 0-2 | Cacharros | Unclassified | ||||
deluxeicoff | 2-2 | Green-One | Aggro | ||||
dreamerstango | 3-1 | Tronomancy | Ramp | ||||
eso4455 | 0-4 | BGRU Unclassified | Unclassified | ||||
Garlan | 2-2 | Affinity | Aggro-Combo | ||||
m4vis | 0-3 | bug cycling | Combo | ||||
moothecow | 0-2 | Affinity aggro | Aggro | ||||
6 Players | |||||||
gonz | 4-1 | mbc | Unclassified | ||||
ScionOfJustice | 3-2 | MBC | Control | ||||
alecd423 | 1-2 | Mono Black devotion | Aggro-Control | ||||
MrNovaStar | 0-2 | Mono Black. | Midrange | ||||
Pohi | 2-2 | Mono Black | Control | ||||
raul_lupin_88 | 0-0 | Monoblack Devotion | Unclassified | ||||
4 Players | |||||||
Torreth | 5-2 | Delver | Aggro-Control | ||||
Hatta | 0-0 | Mono U Delver | Aggro-Control | ||||
pk23 | 1-2 | IZZET | Midrange | ||||
stiltskin88 | 2-2 | Izzet | Midrange | ||||
2 Players | |||||||
Deathwind64540 | 3-2 | tier 3 pauper goblins | Aggro | ||||
Sniv | 1-2 | Burn-ff | Aggro | ||||
2 Players | |||||||
DougyD | 1-2 | WW Soldiers 2 | Aggro | ||||
tostido11 | 0-1 | Carry On | Combo | ||||
1 Players | |||||||
tyler_2131 | 0-0 | Red Heroic | Unclassified | ||||
1 Players | |||||||
dakotahorn | 1-2 | Sliver Control | Control | ||||
1 Players | |||||||
burnboybingham | 4-2 | Delver | Aggro-Control | ||||
1 Players | |||||||
obZen | 4-2 | Grim Teachings | Control | ||||
1 Players | |||||||
kelevra6 | 7-0 | White Weenie | Aggro | ||||
1 Players | |||||||
flioxan | 1-3 | Soul Tokens | Aggro-Combo | ||||
1 Players | |||||||
lyonheart14 | 2-2 | GW Hexproof | Aggro | ||||
1 Players | |||||||
SomeGuyNamedKy | 0-2 | Eye Candy | Combo | ||||
1 Players | |||||||
PendulousSkin | 2-2 | Azorius Blink | Aggro-Control | ||||
1 Players | |||||||
Winterblaze | 1-3 | American Pauper | Midrange |
Current Standings |
|||||||
---|---|---|---|---|---|---|---|
Pauper Classic Tuesdays 6.05 | |||||||
Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
1 | gonz | 12 | 0.625 | 0.727 | 0.584 | 5 | 0 |
2 | kelevra6 | 12 | 0.541 | 0.800 | 0.445 | 7 | 0 |
3 | Deathwind64540 | 9 | 0.646 | 0.636 | 0.596 | 5 | 0 |
4 | DrLSDillinger | 9 | 0.646 | 0.545 | 0.620 | 5 | 0 |
5 | burnboybingham | 9 | 0.541 | 0.700 | 0.458 | 6 | 0 |
6 | obZen | 9 | 0.541 | 0.636 | 0.466 | 6 | 0 |
7 | ScionOfJustice | 9 | 0.541 | 0.600 | 0.550 | 5 | 0 |
8 | Torreth | 9 | 0.521 | 0.667 | 0.516 | 7 | 0 |
9 | PujolsTheDestroyer | 9 | 0.478 | 0.636 | 0.356 | 4 | 0 |
10 | dreamerstango | 9 | 0.416 | 0.750 | 0.379 | 4 | 0 |
11 | derboxen | 9 | 0.416 | 0.583 | 0.470 | 4 | 0 |
12 | stiltskin88 | 6 | 0.750 | 0.545 | 0.652 | 4 | 0 |
13 | Pohi | 6 | 0.645 | 0.500 | 0.517 | 4 | 0 |
14 | lyonheart14 | 6 | 0.603 | 0.500 | 0.454 | 4 | 0 |
15 | deluxeicoff | 6 | 0.583 | 0.545 | 0.528 | 4 | 0 |
16 | Garlan | 6 | 0.541 | 0.455 | 0.519 | 4 | 0 |
17 | PendulousSkin | 6 | 0.478 | 0.556 | 0.344 | 4 | 0 |
18 | one01stAB | 6 | 0.478 | 0.500 | 0.401 | 4 | 0 |
19 | Fimbulvetrr | 6 | 0.416 | 0.556 | 0.371 | 4 | 0 |
20 | denofbears | 3 | 0.750 | 0.999 | 0.600 | 1 | 0 |
21 | Sniv | 3 | 0.693 | 0.375 | 0.628 | 3 | 0 |
22 | Winterblaze | 3 | 0.688 | 0.222 | 0.639 | 4 | 0 |
23 | DougyD | 3 | 0.610 | 0.500 | 0.376 | 3 | 0 |
24 | pk23 | 3 | 0.610 | 0.444 | 0.495 | 3 | 0 |
25 | alecd423 | 3 | 0.527 | 0.429 | 0.482 | 3 | 0 |
26 | dakotahorn | 3 | 0.527 | 0.429 | 0.407 | 3 | 0 |
27 | qtsmash | 3 | 0.527 | 0.375 | 0.475 | 3 | 0 |
28 | flioxan | 3 | 0.444 | 0.250 | 0.466 | 3 | 1 |
29 | m4vis | 0 | 0.667 | 0.143 | 0.629 | 3 | 0 |
30 | moothecow | 0 | 0.625 | 0.200 | 0.550 | 2 | 0 |
31 | SomeGuyNamedKy | 0 | 0.542 | 0.333 | 0.506 | 2 | 0 |
32 | MrNovaStar | 0 | 0.542 | 0.333 | 0.479 | 2 | 0 |
33 | tostido11 | 0 | 0.500 | 0.000 | 0.556 | 1 | 0 |
34 | eso4455 | 0 | 0.479 | 0.000 | 0.530 | 4 | 0 |
35 | Algaru | 0 | 0.417 | 0.200 | 0.464 | 2 | 0 |
36 | raul_lupin_88 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
37 | tyler_2131 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
38 | Hatta | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Tiebreakers Explained |
|||||||
Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
OMW % is the average percentage of matches your opponents have won. | |||||||
PGW % is the percentage of games you have won. | |||||||
OGW % is the average percentage of games your opponents have won. | |||||||
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 |