|
Pauper Classic Tuesdays 7.53
5 May 2020 Classic Pauper · 76 Players 76 Decks 5 rounds Swiss (Blossom) Top 8 playoff Hosted by Arctic_Ghost Season Leaderboard |
N1CKLES
Boros
|
|
|
Metagame Breakdown | |||||||
11 Players | |||||||
BrunoDogma | 3-2 | MonobMonarca | Midrange | ||||
DrSpina | 2-1 | B all-in-gnoranza | Aggro | ||||
Eduardo_Novais | 0-2 | MBC | Unclassified | ||||
Exylem | 2-3 | MBC Optimized | Control | ||||
Isotton | 1-3 | Mono B Control | Control | ||||
Jesy | 2-3 | New MBC | Unclassified | ||||
pedroaguiar | 2-2 | Mono Black Devotion | Midrange | ||||
PedroFAC | 0-3 | MBC | Midrange | ||||
rdal | 1-1 | Deck - MB control (1) | Unclassified | ||||
TCHOAIRY | 1-0 | corrupt maio | Unclassified | ||||
Zoonda | 1-2 | MBC 2 | Control | ||||
8 Players | |||||||
AlceuK | 1-3 | MonoB Devotion | Unclassified | ||||
arcoverde | 2-1 | UB Delver | Control | ||||
Catacuio | 1-3 | Deck - Blue-Black Control | Unclassified | ||||
ChristianoBR | 0-3 | Deck - UB Flicker | Combo-Control | ||||
danieldlf | 1-2 | Deck - Dimir Delver | Aggro-Control | ||||
deluxeicoff | 2-2 | Dimir LD | Control | ||||
ravisor | 1-3 | UB Tortão | Aggro-Control | ||||
wdf | 2-2 | MBC | Control | ||||
7 Players | |||||||
N1CKLES | 7-0-1 | Boros | Midrange | ||||
Kasane | 4-2 | Bully | Midrange | ||||
Evandro_Kim | 1-2 | Boros Bully | Aggro-Control | ||||
FeBon | 3-2 | Boros Kuldotha 1-1 | Unclassified | ||||
LordLufrew | 2-2 | A Fuga das Galinhas 2.0 | Midrange | ||||
LuizPaulo_19 | 0-1 | Boros | Aggro | ||||
tretafeita | 0-1-1 | boros bully | Midrange | ||||
6 Players | |||||||
Cabel | 3-2 | Goblins | Aggro | ||||
cbsteph | 3-2 | Deck - Burn | Aggro | ||||
Eduardo-Bianchi | 0-1 | goblins | Aggro | ||||
kabutinho | 1-1 | Prominence Burn | Control | ||||
Rsousa | 3-2 | MonoRed Burn | Aggro | ||||
ShikoShk | 2-2 | RDW 7.53 | Aggro | ||||
6 Players | |||||||
Acarecan | 1-3 | Mono-Blue Delver | Aggro-Control | ||||
dtambara | 3-2 | Mono Blue Desert | Control | ||||
Guizuim | 1-1 | MONO BLUE | Midrange | ||||
lorthsOne | 3-2 | Delver Faeries | Aggro-Control | ||||
Nimbzito | 2-2 | Deck - Delver Faeries | Aggro | ||||
Rakura | 3-2 | Delver | Aggro-Control | ||||
4 Players | |||||||
ciani | 0-1-1 | Heoric++ | Aggro | ||||
esandrad | 4-1 | Slivers GWr | Unclassified | ||||
Hastrus | 2-3 | 20 Pauper - Heroic | Aggro | ||||
Isapuru | 2-1 | aaaaaaaaaaaaaaaaaaaaa | Aggro | ||||
4 Players | |||||||
NotGood | 6-1-1 | Wonderwalls | Combo | ||||
CrownsOnTheGround | 1-3 | UW DelverPriest | Aggro | ||||
jh0w | 0-1 | Auras Safado | Aggro | ||||
MalditasAranhas21 | 0-2 | Bant Familiar 19.0 | Unclassified | ||||
4 Players | |||||||
-capivara- | 2-3 | Stonehorn Dignitary | Midrange | ||||
apa19 | 1-1 | Enchantress | Control | ||||
Dogue | 0-2 | Rainbow Tron | Midrange | ||||
rickaldebaram | 0-1 | 5c affinity | Aggro-Combo | ||||
3 Players | |||||||
Gleiciano | 4-2 | Rebel | Midrange | ||||
bmbaraldi | 3-2 | monoblack ephemerate | Control | ||||
Haste_BR | 4-1 | Deck - White weenie | Unclassified | ||||
3 Players | |||||||
BMestevess | 1-2 | Pauper- Jeskai Affinity | Aggro-Combo | ||||
ZAAAAMU | 3-2 | Affinity Of One Mind | Aggro-Control | ||||
_InvisibleKid_ | 0-2 | Atogshift (PCT) | Combo | ||||
2 Players | |||||||
Calpine | 5-1-1 | BG Tortex | Control | ||||
Leobertucci | 0-3 | BG Midrange | Midrange | ||||
2 Players | |||||||
Jeremiaa | 4-1 | RDW | Aggro | ||||
rauryson | 1-4 | 0001 Red Deck Wins | Unclassified | ||||
2 Players | |||||||
edubalf | 4-1-1 | Stompy | Aggro | ||||
FaithZERA | 2-2 | Deck - Monogreen Stompy | Unclassified | ||||
2 Players | |||||||
Fuguete | 4-1 | Deck - Monowhite Heroic | Aggro | ||||
Sibuta | 0-2 | White Winnie | Aggro | ||||
2 Players | |||||||
RaeL_Dudz | 4-2 | Heroic PCT e TPS | Aggro | ||||
adambueller2 | 0-2 | Infect | Aggro | ||||
2 Players | |||||||
kalko | 6-1 | Mardu Monarch | Midrange | ||||
BOB_THE_CAT | 2-3 | Mardu 2 | Unclassified | ||||
2 Players | |||||||
eso4455 | 3-2 | UW Unclassified | Unclassified | ||||
leocolossi | 2-2 | E MO TION by Carly Rae Jepsen | Combo-Control | ||||
1 Players | |||||||
Phyrexian_Machinist | 1-1 | Mono Blue Delver | Midrange | ||||
1 Players | |||||||
arizovisk | 1-2 | Affinity (2) | Aggro-Control | ||||
1 Players | |||||||
Skintoxy | 2-2 | Skred | Control | ||||
1 Players | |||||||
burtofparadise | 0-2 | Project X teste | Aggro-Combo | ||||
1 Players | |||||||
Jess_mtg | 2-3 | Auras Bogles | Aggro | ||||
1 Players | |||||||
Hiro_Taquara | 1-2 | Jeskai Control | Midrange |
Current Standings |
|||||||
---|---|---|---|---|---|---|---|
Pauper Classic Tuesdays 7.53 | |||||||
Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
1 | kalko | 15 | 0.546 | 0.909 | 0.499 | 5 | 0 |
2 | NotGood | 13 | 0.753 | 0.692 | 0.662 | 5 | 0 |
3 | Calpine | 13 | 0.580 | 0.818 | 0.546 | 5 | 0 |
4 | N1CKLES | 13 | 0.559 | 0.750 | 0.514 | 5 | 0 |
5 | edubalf | 13 | 0.505 | 0.692 | 0.478 | 5 | 0 |
6 | Kasane | 12 | 0.619 | 0.727 | 0.560 | 5 | 0 |
7 | Gleiciano | 12 | 0.613 | 0.643 | 0.582 | 5 | 0 |
8 | RaeL_Dudz | 12 | 0.586 | 0.615 | 0.520 | 5 | 0 |
9 | Haste_BR | 12 | 0.526 | 0.692 | 0.432 | 5 | 0 |
10 | Jeremiaa | 12 | 0.486 | 0.727 | 0.429 | 5 | 0 |
11 | Fuguete | 12 | 0.473 | 0.667 | 0.469 | 5 | 0 |
12 | esandrad | 12 | 0.433 | 0.643 | 0.472 | 5 | 0 |
13 | Rsousa | 9 | 0.680 | 0.500 | 0.633 | 5 | 0 |
14 | Cabel | 9 | 0.673 | 0.538 | 0.617 | 5 | 0 |
15 | Rakura | 9 | 0.633 | 0.500 | 0.586 | 5 | 0 |
16 | dtambara | 9 | 0.626 | 0.545 | 0.567 | 5 | 0 |
17 | cbsteph | 9 | 0.585 | 0.600 | 0.471 | 5 | 0 |
18 | lorthsOne | 9 | 0.526 | 0.571 | 0.452 | 5 | 0 |
19 | bmbaraldi | 9 | 0.513 | 0.538 | 0.486 | 5 | 0 |
20 | BrunoDogma | 9 | 0.506 | 0.615 | 0.408 | 5 | 0 |
21 | ZAAAAMU | 9 | 0.506 | 0.538 | 0.487 | 5 | 0 |
22 | eso4455 | 9 | 0.433 | 0.600 | 0.414 | 5 | 0 |
23 | FeBon | 9 | 0.432 | 0.583 | 0.457 | 5 | 0 |
24 | Skintoxy | 6 | 0.733 | 0.545 | 0.604 | 4 | 0 |
25 | -capivara- | 6 | 0.659 | 0.500 | 0.587 | 5 | 0 |
26 | Jesy | 6 | 0.626 | 0.417 | 0.541 | 5 | 0 |
27 | pedroaguiar | 6 | 0.625 | 0.455 | 0.620 | 4 | 0 |
28 | FaithZERA | 6 | 0.599 | 0.500 | 0.508 | 4 | 0 |
29 | Nimbzito | 6 | 0.583 | 0.545 | 0.566 | 4 | 0 |
30 | LordLufrew | 6 | 0.583 | 0.545 | 0.515 | 4 | 0 |
31 | Hastrus | 6 | 0.558 | 0.300 | 0.521 | 4 | 1 |
32 | leocolossi | 6 | 0.549 | 0.556 | 0.483 | 4 | 0 |
33 | wdf | 6 | 0.533 | 0.500 | 0.512 | 4 | 0 |
34 | Exylem | 6 | 0.526 | 0.417 | 0.488 | 5 | 0 |
35 | ShikoShk | 6 | 0.515 | 0.444 | 0.437 | 4 | 0 |
36 | BOB_THE_CAT | 6 | 0.505 | 0.500 | 0.456 | 5 | 0 |
37 | deluxeicoff | 6 | 0.458 | 0.556 | 0.492 | 4 | 0 |
38 | Jess_mtg | 6 | 0.418 | 0.500 | 0.369 | 5 | 0 |
39 | DrSpina | 6 | 0.389 | 0.556 | 0.473 | 3 | 0 |
40 | Isapuru | 6 | 0.387 | 0.625 | 0.352 | 3 | 0 |
41 | arcoverde | 6 | 0.377 | 0.500 | 0.444 | 3 | 0 |
42 | Guizuim | 3 | 0.683 | 0.500 | 0.653 | 2 | 0 |
43 | Zoonda | 3 | 0.621 | 0.444 | 0.558 | 3 | 0 |
44 | kabutinho | 3 | 0.598 | 0.500 | 0.546 | 2 | 0 |
45 | arizovisk | 3 | 0.577 | 0.286 | 0.506 | 3 | 0 |
46 | Phyrexian_Machinist | 3 | 0.565 | 0.600 | 0.446 | 2 | 0 |
47 | rdal | 3 | 0.565 | 0.500 | 0.458 | 2 | 0 |
48 | Catacuio | 3 | 0.558 | 0.400 | 0.494 | 4 | 0 |
49 | danieldlf | 3 | 0.543 | 0.500 | 0.463 | 3 | 0 |
50 | BMestevess | 3 | 0.543 | 0.286 | 0.460 | 3 | 0 |
51 | Acarecan | 3 | 0.524 | 0.222 | 0.459 | 4 | 0 |
52 | ravisor | 3 | 0.515 | 0.333 | 0.462 | 4 | 0 |
53 | Evandro_Kim | 3 | 0.499 | 0.429 | 0.437 | 3 | 0 |
54 | Hiro_TAquara | 3 | 0.477 | 0.444 | 0.442 | 3 | 0 |
55 | rauryson | 3 | 0.466 | 0.182 | 0.479 | 5 | 0 |
56 | AlceuK | 3 | 0.457 | 0.222 | 0.462 | 4 | 0 |
57 | apa19 | 3 | 0.415 | 0.600 | 0.394 | 2 | 0 |
58 | CrownsOnTheGround | 3 | 0.390 | 0.333 | 0.356 | 4 | 0 |
59 | Isotton | 3 | 0.383 | 0.300 | 0.486 | 4 | 0 |
60 | TCHOAIRY | 3 | 0.330 | 1.000 | 0.250 | 1 | 0 |
61 | TretaFeita | 1 | 0.665 | 0.250 | 0.625 | 2 | 0 |
62 | ciani | 1 | 0.415 | 0.250 | 0.425 | 2 | 0 |
63 | LuizPaulo_19 | 0 | 0.800 | 0.000 | 0.727 | 1 | 0 |
64 | adambueller2 | 0 | 0.700 | 0.200 | 0.632 | 2 | 0 |
65 | rickaldebaram | 0 | 0.667 | 0.333 | 0.500 | 1 | 0 |
66 | PedroFAC | 0 | 0.666 | 0.333 | 0.585 | 3 | 0 |
67 | MalditasAranhas21 | 0 | 0.600 | 0.333 | 0.597 | 2 | 0 |
68 | jh0w | 0 | 0.600 | 0.000 | 0.615 | 1 | 0 |
69 | eduardo-bianchi | 0 | 0.600 | 0.000 | 0.600 | 1 | 0 |
70 | Eduardo_Novais | 0 | 0.567 | 0.200 | 0.558 | 2 | 0 |
71 | Dogue | 0 | 0.550 | 0.333 | 0.519 | 2 | 0 |
72 | Leobertucci | 0 | 0.510 | 0.250 | 0.459 | 3 | 0 |
73 | burtofparadise | 0 | 0.500 | 0.333 | 0.495 | 2 | 0 |
74 | sibuta | 0 | 0.500 | 0.200 | 0.478 | 2 | 0 |
75 | ChristianoBR | 0 | 0.388 | 0.143 | 0.373 | 3 | 0 |
76 | _InvisibleKid_ | 0 | 0.332 | 0.200 | 0.325 | 2 | 0 |
Tiebreakers Explained |
|||||||
Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
OMW % is the average percentage of matches your opponents have won. | |||||||
PGW % is the percentage of games you have won. | |||||||
OGW % is the average percentage of games your opponents have won. | |||||||
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 |