
Event Report
Penny Dreadful Saturdays 26.08 5 November 2022 Penny Dreadful · 9 Players 9 Decks 3 rounds Swiss Top 4 playoff Hosted by j_meka Event Report Season Leaderboard | ![]() ![]() |
|
|
Metagame Breakdown | |||||||
![]() |
1 Players | ||||||
![]() |
4-1 | mba s26 | Unclassified | ||||
![]() |
1 Players | ||||||
BirdsAndBees | 1-2 | Seems Fake but Ok | Unclassified | ||||
![]() |
1 Players | ||||||
![]() |
2-2 | Founding Control | Control | ||||
![]() |
1 Players | ||||||
evening_child | 1-2 | Grixis Jokulhaups | Combo-Control | ||||
![]() |
1 Players | ||||||
![]() |
3-1 | MonoW Penny | Unclassified | ||||
![]() |
1 Players | ||||||
TheWatchWander | 0-1 | orzhov midwave | Midrange | ||||
![]() |
1 Players | ||||||
maxu_como_e_q_pode | 1-1 | Tournament Convoke | Unclassified | ||||
![]() |
1 Players | ||||||
lovetapsmtg | 0-2 | gyruda | Unclassified | ||||
![]() |
1 Players | ||||||
![]() |
3-2 | Sundial Turns | Combo |
Current Standings | |||||||
---|---|---|---|---|---|---|---|
Penny Dreadful Saturdays 26.08 | |||||||
Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
1 | Yami_Itsuka | 9 | 0.444 | 0.667 | 0.500 | 3 | 0 |
2 | kalibak | 6 | 0.667 | 0.556 | 0.556 | 3 | 0 |
3 | madorjan | 6 | 0.556 | 0.556 | 0.560 | 3 | 0 |
4 | GrowingElbow | 6 | 0.442 | 0.625 | 0.296 | 3 | 0 |
5 | maxu_como_e_q_pode | 3 | 0.667 | 0.000 | 0.625 | 1 | 1 |
6 | BirdsAndBees | 3 | 0.666 | 0.500 | 0.474 | 3 | 0 |
7 | evening_child | 3 | 0.666 | 0.444 | 0.474 | 3 | 0 |
8 | TheWatchWander | 0 | 0.667 | 0.333 | 0.625 | 1 | 0 |
9 | lovetapsmtg | 0 | 0.333 | 0.200 | 0.472 | 2 | 0 |
Tiebreakers Explained | |||||||
Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
OMW % is the average percentage of matches your opponents have won. | |||||||
PGW % is the percentage of games you have won. | |||||||
OGW % is the average percentage of games your opponents have won. | |||||||
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 |