|
Penny Dreadful Thursdays 15.09
26 March 2020 Penny Dreadful · 34 Players 34 Decks 5 rounds Swiss (Blossom) Top 8 playoff Hosted by flac0 Season Leaderboard |
Briar_moss
Ub something
|
|
|
Metagame Breakdown | |||||||
8 Players | |||||||
Lorths | 3-3 | Mono-Black-Devotion | Control | ||||
Robbie2540 | 3-3 | Mono-Black-Devotion | Midrange | ||||
AlvaroCarvalho | 0-3 | Mono Black Devotion | Aggro-Control | ||||
Big_Kahuna | 0-1 | Deck - Mono Black Devotion | Aggro | ||||
Caverdebs | 3-2 | Mono Black Devotion | Aggro-Control | ||||
crsTTrx | 2-2 | Deck - Mono Black Devotion penny | Midrange | ||||
Golox | 2-3 | Mono Black Devotion | Unclassified | ||||
UrborgMage18 | 2-3 | PD S15 Monoblack Devotion | Aggro-Control | ||||
7 Players | |||||||
pablovilela | 5-2 | Deck - Izzet Tempo | Aggro-Combo | ||||
j_meka | 4-2 | Izzet Drakes | Aggro-Control | ||||
adambueller2 | 3-2 | Izzet Drakes | Unclassified | ||||
DeadDio | 1-1 | Deck - Mono Blue Flash | Control | ||||
Eduardo-Bianchi | 0-1 | Izzet drakes | Aggro-Combo | ||||
Rfunay | 2-3 | UR Drake | Unclassified | ||||
Zoonda | 2-3 | Izzet-Control | Aggro-Control | ||||
3 Players | |||||||
Byvci | 3-2 | RDW | Unclassified | ||||
kenjijoe | 2-3 | Red-Deck-Wins | Unclassified | ||||
Rakura | 0-1 | PD Burn | Aggro-Combo | ||||
3 Players | |||||||
Kallatrava | 7-1 | Gates | Control | ||||
BoMomba | 1-1 | GG Con | Unclassified | ||||
Zackbru | 3-2 | Deck - Gate Control - Circuit | Control | ||||
2 Players | |||||||
jackslagel | 0-2 | PD Mono Black Devotion | Unclassified | ||||
JH6301 | 3-2 | Mono B Control V3 (PD) | Control | ||||
2 Players | |||||||
Bnoru | 2-1 | Crazy Green | Aggro | ||||
SomeDudeMarc | 2-3 | Season-of-Growth 2 PD15 | Aggro | ||||
2 Players | |||||||
EternalParadox38 | 4-2 | Jund Food | Midrange | ||||
ENoisCarai | 2-3 | Deck - Food | Unclassified | ||||
1 Players | |||||||
Masterofphysics | 1-3 | Rakdos Get Outta Here | Combo-Control | ||||
1 Players | |||||||
Catacuio | 0-3 | Deck - Mono Blue Flash Back | Unclassified | ||||
1 Players | |||||||
Briar_moss | 7-1 | Ub something | Unclassified | ||||
1 Players | |||||||
honorbound84 | 5-2 | Grixis Graveyard | Unclassified | ||||
1 Players | |||||||
FalgarnMTG | 2-3 | Selesnya_Tower | Aggro | ||||
1 Players | |||||||
CalculatorofJustice | 0-2 | Bant Big Butts PD | Unclassified | ||||
1 Players | |||||||
luanbraga | 1-3 | Dimir Omnispell Combo | Combo |
Current Standings |
|||||||
---|---|---|---|---|---|---|---|
Penny Dreadful Thursdays 15.09 | |||||||
Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
1 | Kallatrava | 15 | 0.532 | 0.909 | 0.436 | 5 | 0 |
2 | Briar_moss | 12 | 0.660 | 0.667 | 0.619 | 5 | 0 |
3 | EternalParadox38 | 12 | 0.606 | 0.800 | 0.500 | 5 | 0 |
4 | j_meka | 12 | 0.560 | 0.643 | 0.538 | 5 | 0 |
5 | pablovilela | 12 | 0.465 | 0.727 | 0.424 | 5 | 0 |
6 | Honorbound84 | 12 | 0.432 | 0.692 | 0.365 | 5 | 0 |
7 | Robbie2540 | 9 | 0.580 | 0.600 | 0.556 | 5 | 0 |
8 | Lorths | 9 | 0.580 | 0.500 | 0.550 | 5 | 0 |
9 | Caverdebs | 9 | 0.546 | 0.545 | 0.521 | 5 | 0 |
10 | adambueller2 | 9 | 0.546 | 0.545 | 0.513 | 5 | 0 |
11 | Zackbru | 9 | 0.525 | 0.500 | 0.527 | 4 | 1 |
12 | JH6301 | 9 | 0.506 | 0.600 | 0.474 | 5 | 0 |
13 | Byvci | 9 | 0.412 | 0.636 | 0.321 | 5 | 0 |
14 | SomeDudeMarc | 6 | 0.660 | 0.462 | 0.636 | 5 | 0 |
15 | kenjijoe | 6 | 0.633 | 0.462 | 0.598 | 5 | 0 |
16 | crsTTrx | 6 | 0.608 | 0.545 | 0.515 | 4 | 0 |
17 | ENoisCarai | 6 | 0.583 | 0.250 | 0.520 | 4 | 1 |
18 | Rfunay | 6 | 0.546 | 0.455 | 0.462 | 5 | 0 |
19 | FalgarnMTG | 6 | 0.546 | 0.385 | 0.488 | 5 | 0 |
20 | Bnoru | 6 | 0.510 | 0.667 | 0.396 | 3 | 0 |
21 | UrborgMage18 | 6 | 0.466 | 0.462 | 0.418 | 5 | 0 |
22 | Golox | 6 | 0.452 | 0.462 | 0.379 | 5 | 0 |
23 | Zoonda | 6 | 0.426 | 0.400 | 0.453 | 5 | 0 |
24 | luanbraga | 3 | 0.667 | 0.143 | 0.636 | 3 | 1 |
25 | masterofphysics | 3 | 0.650 | 0.250 | 0.614 | 4 | 0 |
26 | BoMomba | 3 | 0.565 | 0.500 | 0.471 | 2 | 0 |
27 | DeadDio | 3 | 0.365 | 0.600 | 0.231 | 2 | 0 |
28 | eduardo-bianchi | 0 | 0.800 | 0.000 | 0.800 | 1 | 0 |
29 | jackslagel | 0 | 0.800 | 0.000 | 0.773 | 2 | 0 |
30 | Rakura | 0 | 0.667 | 0.000 | 0.667 | 1 | 0 |
31 | AlvaroCarvalho | 0 | 0.567 | 0.143 | 0.526 | 3 | 0 |
32 | Big_Kahuna | 0 | 0.500 | 0.000 | 0.600 | 1 | 0 |
33 | CalculatorofJustice | 0 | 0.415 | 0.200 | 0.398 | 2 | 0 |
34 | Catacuio | 0 | 0.400 | 0.143 | 0.459 | 3 | 0 |
Tiebreakers Explained |
|||||||
Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
OMW % is the average percentage of matches your opponents have won. | |||||||
PGW % is the percentage of games you have won. | |||||||
OGW % is the average percentage of games your opponents have won. | |||||||
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 |