|
SilverBlack 3.20
22 May 2013 Modern SilverBlack · 37 Players 37 Decks 4 rounds Swiss Hosted by longtimegone Season Leaderboard |
somerandomscrub
Im a Copying Scrub
|
|
|
Metagame Breakdown | |||||||
3 Players | |||||||
ChrisMH77 | 1-2 | The Tron Dream | Control | ||||
longtimegone | 0-2 | RUG Tron | Ramp | ||||
shiftingshadows | 2-2 | technotronic | Unclassified | ||||
3 Players | |||||||
somerandomscrub | 4-0 | Im a Copying Scrub | Aggro | ||||
allstar997 | 2-2 | Mono Green Overrun | Aggro | ||||
Bazaar of Baghdad | 2-2 | Boros | Aggro-Control | ||||
3 Players | |||||||
Garlan | 3-1 | Patriot Control | Control | ||||
ImTheJitte | 1-0 | Mutant Ninja Turtles | Aggro | ||||
Kazasu | 1-3 | The Eternal Spark | Aggro-Combo | ||||
3 Players | |||||||
Amar | 3-1 | Silverblack - Spirits | Aggro-Control | ||||
pelao28 | 0-1 | Spirit Tokens | Aggro | ||||
Rakura | 1-2 | Esper Allies | Aggro | ||||
2 Players | |||||||
MarcosPMA | 2-2 | Treetop Aggro | Aggro | ||||
Rathis | 1-3 | Mono red | Aggro | ||||
2 Players | |||||||
cippdogg | 2-2 | snow jund | Aggro-Control | ||||
vaultboyhunter | 2-2 | This Machine | Unclassified | ||||
2 Players | |||||||
cl3m | 1-2 | Delver | Aggro-Control | ||||
Horrorfreak | 0-4 | Blue Mill | Unclassified | ||||
2 Players | |||||||
BoozeElemental | 3-1 | BW Tokens | Aggro | ||||
kidwitthafro | 3-1 | Silverblack Orzhov Sisters | Unclassified | ||||
2 Players | |||||||
Pitlord | 3-1 | Junk Rites | Unclassified | ||||
dueyutah | 2-2 | Some Kind of Hex | Aggro-Combo | ||||
2 Players | |||||||
luKYta | 3-1 | GengivasSangrentas | Aggro-Combo | ||||
Sirpoptart15 | 1-2 | Green Monster | Aggro | ||||
2 Players | |||||||
boroscommado | 0-4 | ready set attack | Aggro | ||||
ImBrianFellows | 0-2 | Lingering Sins | Aggro | ||||
1 Players | |||||||
seaandrhythm | 1-3 | MonoBlack Control/Pox | Control | ||||
1 Players | |||||||
Darunss | 2-2 | Infectious Grooves | Aggro | ||||
1 Players | |||||||
Kumquats | 1-2 | Split Delver | Aggro-Control | ||||
1 Players | |||||||
MrJolly | 4-0 | Burn | Combo-Control | ||||
1 Players | |||||||
gmoneymagicplayer | 2-2 | RDW | Aggro | ||||
1 Players | |||||||
hogger | 2-2 | Milling for Apples | Unclassified | ||||
1 Players | |||||||
pk23 | 3-1 | SB hexproof | Aggro-Combo | ||||
1 Players | |||||||
ztrman | 0-2 | Bant Blade? | Midrange | ||||
1 Players | |||||||
bobafett501st | 4-0 | Modern Bant 3.0 | Aggro | ||||
1 Players | |||||||
MoonPieMat | 2-2 | the land is falling | Aggro | ||||
1 Players | |||||||
smawatts | 1-2 | On a Stick | Control |
Current Standings |
|||||||
---|---|---|---|---|---|---|---|
SilverBlack 3.20 | |||||||
Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
1 | somerandomscrub | 12 | 0.688 | 0.727 | 0.634 | 4 | 0 |
2 | bobafett501st | 12 | 0.541 | 0.889 | 0.459 | 4 | 0 |
3 | MrJolly | 12 | 0.521 | 0.889 | 0.495 | 4 | 0 |
4 | pk23 | 9 | 0.646 | 0.667 | 0.580 | 4 | 0 |
5 | Amar | 9 | 0.583 | 0.750 | 0.528 | 4 | 0 |
6 | BoozeElemental | 9 | 0.583 | 0.636 | 0.513 | 4 | 0 |
7 | kidwitthafro | 9 | 0.542 | 0.667 | 0.509 | 4 | 0 |
8 | Pitlord | 9 | 0.541 | 0.636 | 0.557 | 4 | 0 |
9 | luKYta | 9 | 0.540 | 0.778 | 0.357 | 4 | 0 |
10 | Garlan | 9 | 0.521 | 0.700 | 0.531 | 4 | 0 |
11 | hogger | 6 | 0.665 | 0.455 | 0.578 | 4 | 0 |
12 | vaultboyhunter | 6 | 0.646 | 0.400 | 0.672 | 4 | 0 |
13 | Darunss | 6 | 0.583 | 0.444 | 0.483 | 4 | 0 |
14 | Bazaar of Baghdad | 6 | 0.540 | 0.444 | 0.429 | 4 | 0 |
15 | MarcosPMA | 6 | 0.521 | 0.400 | 0.575 | 4 | 0 |
16 | cippdogg | 6 | 0.520 | 0.600 | 0.445 | 4 | 0 |
17 | allstar997 | 6 | 0.479 | 0.545 | 0.464 | 4 | 0 |
18 | gmoneymagicplayer | 6 | 0.478 | 0.600 | 0.421 | 4 | 0 |
19 | shiftingshadows | 6 | 0.458 | 0.545 | 0.438 | 4 | 0 |
20 | MoonPieMat | 6 | 0.436 | 0.556 | 0.344 | 4 | 0 |
21 | dueyutah | 6 | 0.373 | 0.545 | 0.361 | 4 | 0 |
22 | Kumquats | 3 | 0.693 | 0.375 | 0.575 | 3 | 0 |
23 | cl3m | 3 | 0.693 | 0.333 | 0.657 | 3 | 0 |
24 | ChrisMH77 | 3 | 0.583 | 0.375 | 0.541 | 3 | 0 |
25 | Rakura | 3 | 0.583 | 0.286 | 0.604 | 3 | 0 |
26 | Rathis | 3 | 0.563 | 0.364 | 0.545 | 4 | 0 |
27 | smawatts | 3 | 0.527 | 0.500 | 0.367 | 3 | 0 |
28 | Sirpoptart15 | 3 | 0.527 | 0.333 | 0.404 | 3 | 0 |
29 | SeaandRhythm | 3 | 0.520 | 0.300 | 0.494 | 4 | 0 |
30 | Kazasu | 3 | 0.416 | 0.333 | 0.370 | 4 | 0 |
31 | ImTheJitte | 3 | 0.330 | 0.667 | 0.200 | 1 | 0 |
32 | longtimegone | 0 | 0.999 | 0.200 | 0.778 | 2 | 0 |
33 | ImBrianFellows | 0 | 0.625 | 0.333 | 0.545 | 2 | 0 |
34 | ztrman | 0 | 0.542 | 0.000 | 0.639 | 2 | 0 |
35 | Horrorfreak | 0 | 0.458 | 0.000 | 0.444 | 4 | 0 |
36 | boroscommado | 0 | 0.416 | 0.200 | 0.455 | 4 | 0 |
37 | pelao28 | 0 | 0.333 | 0.000 | 0.333 | 1 | 0 |
Tiebreakers Explained |
|||||||
Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
OMW % is the average percentage of matches your opponents have won. | |||||||
PGW % is the percentage of games you have won. | |||||||
OGW % is the average percentage of games your opponents have won. | |||||||
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 |