Ratings
Select a rating to display:  

Ratings current through 2024-04-25 - Penny Dreadful Thursdays 32.10

The highest Composite rating ever achieved is 1939, obtained by swiftwarkite2 on Sunday, March 14, 2021

Only players with 20 or more matches are included.
 
RankPlayerRatingRecord
1151 nightveilpredator 1570 10  - 18
1152 DuckX 1570 43  - 59
1153 Mana_vaii 1570 37  - 54
1154 danieldlf 1570 29  - 40
1155 Izzet_Necessary 1570 60  - 86
1156 vole 1570 10  - 16
1157 ZeenowBlack 1570 - 17
1158 DereviStasis 1570 31  - 50
1159 Gobojr 1569 18  - 31
1160 Zyxus 1569 25  - 46
1161 ZachF 1569 22  - 30
1162 pierakor 1569 27  - 31
1163 brunolouvem 1569 14  - 20
1164 AlceuK 1569 23  - 31
1165 Tiggu 1569 17  - 34
1166 AEFabricio 1568 62  - 79
1167 gainswalker161 1568 47  - 61
1168 IvanTubelieve 1568 - 13
1169 GSR0505 1568 173  - 154
1170 Kirazo 1567 23  - 29
1171 SoldierofFortune88 1567 22  - 30
1172 Ninjapig04 1567 13  - 21
1173 BenjiF 1567 14  - 20
1174 arizovisk 1566 10  - 14
1175 Icevil 1566 - 18