MONO BLUE FLYING COUNTER ALL YOUR STUFF (deck id: 110204) |
60 Maindeck cards and 15 Sideboard |
Penny Dreadful Unclassified |
Top 4 by 2for1for2 in Penny Dreadful Season 24 Kick Off (7-1) |
MAINDECK (60 Cards) | |
14 Creatures | |
4
Delver of Secrets
|
|
4
Faerie Vandal
|
|
4
Tempest Djinn
|
|
2
Hypnotic Sprite
|
|
27 Spells | |
4
Fading Hope
|
|
4
Gitaxian Probe
|
|
4
Lofty Denial
|
|
4
Ponder
|
|
3
Consider
|
|
3
Lose Focus
|
|
2
Treasure Cruise
|
|
1
Curiosity
|
|
1
Miscast
|
|
1
Repeal
|
|
19 Lands | |
19
Island
|
SIDEBOARD (15 Cards) |
3
Hibernation
|
2
Cerulean Drake
|
2
Invasive Surgery
|
2
Lantern of the Lost
|
2
Negate
|
2
Rebuild
|
1
Repeal
|
1
Search for Azcanta
|
MATCHUPS | |||||
R1: | Win | 2-0 | vs. | Grecia | Grixis Haups Kefnet |
R2: | Win | 2-1 | vs. | drikorf | Control |
R3: | Win | 2-1 | vs. | earterms123 | Unplayable Garbage |
R4: | Win | 2-1 | vs. | ThyShuffler | RDW still good |
R5: | Win | 2-0 | vs. | MisterZimbu | a bad ensoul probably |
R6: | Win | 2-1 | vs. | Oakman987 | 24 - Kickoff in Red |
T8: | Win | 2-0 | vs. | EdwinDrood | Glacial Outburst Flood |
T4: | Loss | 1-2 | vs. | Cdnewlon | Unplayable Garbage Featuring Waterfowl |
MANA SYMBOLS | |
41 | |
Total: | 41 |
CASTING COSTS | |
x 22 | |
x 13 | |
x 4 | |
x 2 | |
Avg CMC: | 1.85 |
THIS DECK ALSO PLAYED AS | ||||
---|---|---|---|---|
Mono-Blue-Flyers(1) | ShepherdJohn | Penny Dreadful Sundays 24.09 | 2-1 | |
Mono-Blue-Flying | fran1 | APAC Penny Dreadful Sundays 24.03 | 3-2 | |
Mono-Blue-Flyers(1) | ShepherdJohn | APAC Penny Dreadful Sundays 24.03 | 1-3 | |
Deck - Mono Blue Tempo | gearhulkazul | Penny Dreadful EU Wednesdays 24.02 | 0-2 | |
Mono-Blue-Flyers(1) | ShepherdJohn | Penny Dreadful Sundays 24.02 | 6-1 | |
Mono-Blue-Flying | fran1 | APAC Penny Dreadful Sundays 24.02 | 2-1 | |
Mono-Blue-Flyers(1) | ShepherdJohn | APAC Penny Dreadful Sundays 24.02 | 5-0 | |
Mono-Blue-Flyers(1) | ShepherdJohn | Penny Dreadful Season 24 Kick Off | 3-3 | |
Mono Blue | FrogeeR | Penny Dreadful Thursdays 24.01 | 3-2 |
COMMENTS |
No comments have been recorded for this deck. |