
Event Report
Pre-Modern Semimonthly Playoffs - January Number 2 28 January 2023 PreModern · 16 Players 16 Decks Top 16 playoff Top 1 playoff Hosted by LambdaMan93 Event Report Season Leaderboard | ![]() ![]() |
|
|
Metagame Breakdown | |||||||
![]() |
4 Players | ||||||
![]() |
4-0 | Elves | Aggro-Combo | ||||
![]() |
3-1 | Elves | Aggro-Combo | ||||
![]() |
1-1 | RG Goblins | Aggro | ||||
juanancas | 0-1 | RG Goblins | Aggro | ||||
![]() |
3 Players | ||||||
![]() |
2-1 | UW_Fish_and_Chips | Aggro-Combo | ||||
BoBoFraggles | 0-1 | Premodern UW Control | Control | ||||
GoForTheScoop | 0-1 | Landstill | Control | ||||
![]() |
1 Players | ||||||
![]() |
1-1 | Mono B Zombies | Aggro | ||||
![]() |
1 Players | ||||||
![]() |
1-1 | Survival_Madness | Aggro-Combo | ||||
![]() |
1 Players | ||||||
iron_lungs | 0-1 | Angry Hermit | Combo | ||||
![]() |
1 Players | ||||||
Incursorsaprazzano | 0-1 | PREMODERN R Ponza 2022 | Aggro | ||||
![]() |
1 Players | ||||||
eddietheintern | 0-1 | RB Aggro | Aggro | ||||
![]() |
1 Players | ||||||
reQQuiem | 0-1 | Premodern_-_Psychatog_2 | Combo-Control | ||||
![]() |
1 Players | ||||||
![]() |
2-1 | Tinker Prison | Combo-Control | ||||
![]() |
1 Players | ||||||
jcknox | 0-1 | Terrageddon | Midrange | ||||
![]() |
1 Players | ||||||
![]() |
1-1 | Enchantress | Ramp |
Current Standings | |||||||
---|---|---|---|---|---|---|---|
Pre-Modern Semimonthly Playoffs - January Number 2 | |||||||
Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
1 | BoBoFraggles | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
2 | Thursdayisgod | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
3 | reQQuiem | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
4 | Paulmaster | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
5 | OlleR | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
6 | juanancas | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
7 | jcknox | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
8 | jariben | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
9 | iron_lungs | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
10 | IncursorSaprazzano | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
11 | GoForTheScoop | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
12 | eoi123 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
13 | eddietheintern | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
14 | cyberpunker | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
15 | Bockaius | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
16 | Umeboshi | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Tiebreakers Explained | |||||||
Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
OMW % is the average percentage of matches your opponents have won. | |||||||
PGW % is the percentage of games you have won. | |||||||
OGW % is the average percentage of games your opponents have won. | |||||||
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 |