Event Report
Pre-Modern Monthly League 13.05
19 August 2024
PreModern · 102 Players
98 Decks
6 rounds League
Top 1 playoff
Hosted by  iron_lungs
Event Report
Season Leaderboard

No winner yet!
TOP 0
Metagame Stats
Aggro16%
Combo7%
Control16%
Aggro-Combo8%
Aggro-Control3%
Combo-Control4%
Midrange7%
Unclassified38%
 
47% 48% 52% 59% 26%


Metagame Breakdown
  14 Players
 AAUE 3-3premodern goblins23 Unclassified
 Albertolor 4-2Goblins Aggro
 BinarySoloist 3-3RG Ponza Oath Midrange
 Demi 4-2Survigob Unclassified
 jakoberbe 5-1Midrange Elves 13.5 Midrange
 johnnyv 1-0RG Oath Ponza PreModern v3 Unclassified
 lurtzer 2-4Premodern_Elves_TWire Aggro-Combo
 MrWolf2 4-2Goblins Unclassified
 Patskii 2-2Elf Storm Unclassified
 popedeuce37 2-4Pyrostatic Oath Aggro-Combo
 SebaRodrig 3-3RG Goblins Aggro
 ThyShuffler 6-00-GR_TerraOath Unclassified
 TieRex 3-3RG TerraOath Aggro-Control
 yusep 2-4PM RG Ponza Oath Unclassified
  13 Players
 AntJordan28 2-3Sligh Aggro
 apodepueblopaleta 0-2rdw Aggro
 chilwad8132 3-3Sligh (3) (2) Aggro
 HARTL 6-0Sligh August Aggro
 iansedelow 0-0bauble-sligh--20240731-220551 Aggro
 iron_lungs 1-5Sligh9.5 Aggro
 Koget 1-4Burn Aggro
 lightslider 5-1Goblins Unclassified
 marxistdisco 1-5Sligh Aggro
 ryanthephyrexian 4-2The Journey Of A Thousand Miles Begins With A Single Sligh Aggro
 scota 3-3burn Unclassified
 SOANGRY 4-2Burn Control
 _noia 4-2[PMD] LennyBurn Unclassified
  13 Players
 2Explores 3-3UW Tron 2024.08.11 Control
 AyeItsNick 3-3Replenish Combo
 Davekaplan 2-3UW Stiflenought - August 2024 Aggro-Combo
 fer_magic 6-0league 13.05 Control
 fpawlusz 2-4UW ArgenNought Unclassified
 Kirazo 0-1Premodern Parallax Replenish deck by Chiapperini Davide Combo-Control
 kittysneezes 0-1UW Unclassified
 ModernMagicEmporium 6-0Stasis Control
 Monstersystem 1-3Parallax Replenish Unclassified
 NicoDDZ 0-6UW Control Control
 Sangio1 3-3landstill Control
 Sidi 1-2Landstill Control
 Suabe 2-4Premodern Replenish Combo-Control
  7 Players
 BeardedLoki 4-2Survival Tradewind Control
 cyberpunker 5-1Survival Madness Unclassified
 NickCotrupi 3-2Opposition Survival Unclassified
 premodernkrekel 3-327395740_mtgo Unclassified
 ProggyBoog 0-1PM Balancing Tings Combo
 Roland-Deschain 1-4Sneak attack Unclassified
 romariovidal 2-3Surivial Opposition Unclassified
  5 Players
 CHAP0 1-4Mono Black Aggro Aggro
 grymn 4-2horror stompy Aggro
 LukaszKowalewski 2-4c l e r i c s Aggro-Combo
 Riccc 2-4B Curitas Aggro-Combo
 Ubichee 1-4horror_stompy_league_2_august Unclassified
  5 Players
 arash_suri#3491 0-4Storm Unclassified
 Kask 4-2Mono U Tide Control
 ruudmaarten 1-427381349_mtgo Unclassified
 SIMONEFIERRO 0-3STASIS by Simone fierro Unclassified
 Stuxed 0-2STASIS Control
  4 Players
 Cobruhhh 0-4UB Tempo Aggro-Control
 Danker 4-2Premodern-GushTog Unclassified
 desolutionist 0-1TOG Unclassified
 g_22 0-0Parallax Realm Combo
  4 Players
 HammerSlammer 1-4Greenie weenie Aggro
 kaseydevine 5-1Terrageddon Control
 kweiss 5-1GW Enchantress 2.2 Combo-Control
 sketchykeep 1-5Parallels Desktop.app Unclassified
  4 Players
 afrowegish 0-2Mr T Aggro-Control
 empanadillahumana 2-2pyro-oath-20240806-234118 Aggro-Combo
 i_b_TRUE_ 3-3Enchantress Combo-Control
 sacboy 0-3Elves Unclassified
  4 Players
 bradless 3-3Trevageddon OATH Midrange
 checentrattacco 3-3Oathgeddon Midrange
 roboton 0-0Terrageddon Unclassified
 vitkina 0-1Wake Control Control
  4 Players
 anduyn 3-3GAT Control
 droks 2-4Gro-A-Tog Unclassified
 SteracOdPonorky 1-0w-weenie-5c Aggro
 ThePharmacist 2-4Oath of Tog Aggro-Combo
  3 Players
 lucminerv 3-3RecSur Unclassified
 Paulmaster 6-0Survi Philyisulorock Midrange
 Umeboshi 3-3jund'em Midrange
  3 Players
 BobSacamano 5-1BBQ Shrimp Aggro-Combo
 FranciscoCR91 5-1Spicy Shrimps UR stiflenought Midrange
 thursdayisgo 3-3RU Unclassified Unclassified
  3 Players
 Elendrile 5-1Reanimator Combo
 jozek77 4-2Reanimator 8.19.2024 Combo
 Lannynyny 0-1GAT noMage Unclassified
  2 Players
 Grantfly 1-3Premodern - Survival Hermit Opposition RUG Unclassified
 phil3579 4-2Survival Control
  2 Players
 enRag3d_ 1-1Dragonstorm Combo
 Nudelauflove 2-3UB ParallaxInfestationPyroStill (PIPS) Control
  2 Players
 ljpico 0-3RW Rifter agosto 24 Unclassified
 Rain 5-1Pt Jank Aggro
  2 Players
 aslidsiksoraksi 0-2UW Forbid Control Unclassified
 bahamito 0-1Premodern UW tribe agosto Unclassified
  1 Players
 aardshark 0-0Hermit Nought Combo
  1 Players
 Chickensauce 3-3BW Control Control
  1 Players
 faisal 4-2Rock Unclassified
  1 Players
 Djas Puhr 2-2Esper fish Unclassified

Current Standings

Rank Player Match Points OMW % PGW % OGW % Matches Played Byes
1  ThyShuffler 18 0.511 0.857 0.489 6 0
2  Paulmaster 18 0.498 0.857 0.381 6 0
3  HARTL 18 0.488 0.923 0.448 6 0
4 ModernMagicEmporium 18 0.443 0.800 0.362 6 0
5  fer_magic 18 0.443 0.706 0.419 6 0
6  lightslider 15 0.583 0.833 0.519 6 0
7  kaseydevine 15 0.555 0.786 0.478 6 0
8  FranciscoCR91 15 0.528 0.667 0.538 6 0
9 Rain 15 0.521 0.833 0.420 6 0
10  cyberpunker 15 0.499 0.714 0.397 6 0
11  Elendrile 15 0.471 0.786 0.454 6 0
12  VladSmiljanic 15 0.454 0.667 0.469 6 0
13  jakoberbe 15 0.443 0.667 0.428 6 0
14  kweiss 15 0.442 0.733 0.339 6 0
15  jozek77 12 0.639 0.571 0.614 6 0
16 _noia 12 0.611 0.643 0.582 6 0
17 MrWolf2 12 0.611 0.600 0.552 6 0
18 Albertolor 12 0.555 0.643 0.535 6 0
19  grymm 12 0.528 0.563 0.506 6 0
20  ryanthephyrexian 12 0.499 0.667 0.402 6 0
21  SOANGRY 12 0.499 0.571 0.447 6 0
22  phil3579 12 0.482 0.529 0.467 6 0
23  Danker 12 0.472 0.600 0.499 6 0
24  BeardedLoki 12 0.471 0.571 0.453 6 0
25  Kuban 12 0.471 0.571 0.398 6 0
26  Kask1 12 0.442 0.600 0.332 6 0
27  faisal 12 0.427 0.588 0.386 6 0
28 bradless 9 0.666 0.467 0.613 6 0
29  BinarySoloist 9 0.639 0.500 0.613 6 0
30 lucminerv 9 0.639 0.500 0.573 6 0
31  2Explores 9 0.611 0.429 0.509 6 0
32 TieRex 9 0.610 0.529 0.551 6 0
33 scota 9 0.610 0.400 0.547 6 0
34  NickCotrupi 9 0.599 0.545 0.510 5 0
35  Chickensauce 9 0.583 0.467 0.560 6 0
36  chilwad8132 9 0.566 0.600 0.501 6 0
37  AyeItsNick 9 0.527 0.500 0.503 6 0
38 Umeboshi 9 0.527 0.500 0.491 6 0
39  i_b_TRUE 9 0.527 0.500 0.452 6 0
40  sangio1 9 0.499 0.500 0.441 6 0
41  SebaRodrig 9 0.482 0.533 0.490 6 0
42  Thursdayisgod 9 0.471 0.467 0.467 6 0
43 checentrattacco 9 0.444 0.467 0.483 6 0
44  AAUE 9 0.443 0.571 0.458 6 0
45 premodernkrekel 9 0.427 0.533 0.453 6 0
46  anduyn 9 0.416 0.533 0.437 6 0
47 popedeuce37 6 0.666 0.333 0.599 6 0
48  LukaszKowalewski 6 0.638 0.467 0.554 6 0
49 AntJordan28 6 0.633 0.385 0.566 5 0
50  empanadillahumana 6 0.583 0.556 0.464 4 0
51  Djas Puhr 6 0.583 0.444 0.552 4 0
52  Droks 6 0.583 0.438 0.536 6 0
53  ThePharmacist 6 0.583 0.400 0.553 6 0
54  davekaplan 6 0.532 0.500 0.492 5 0
55 romariovidal 6 0.532 0.364 0.485 5 0
56  irelandking 6 0.517 0.500 0.490 4 0
57  Suabe 6 0.499 0.375 0.473 6 0
58 fpawlusz 6 0.483 0.467 0.489 6 0
59  lurtzer 6 0.472 0.385 0.440 6 0
60  yusep 6 0.471 0.400 0.440 6 0
61 Nudelauflove 6 0.465 0.364 0.457 5 0
62  Riccc 6 0.461 0.438 0.449 6 0
63 Roland-Deschain 3 0.800 0.333 0.652 5 0
64  marxistdisco 3 0.706 0.231 0.660 6 0
65  iron_lungs 3 0.693 0.412 0.529 6 0
66 HammerSlammer 3 0.580 0.200 0.533 5 0
67  Oklahomigan 3 0.556 0.375 0.523 6 0
68  Koget 3 0.533 0.250 0.537 5 0
69  Ubichee 3 0.520 0.333 0.511 5 0
70  monstersystem 3 0.517 0.333 0.525 4 0
71  Sidi 3 0.500 0.375 0.500 3 0
72  ruudmaarten 3 0.500 0.357 0.486 5 0
73  CHAP0 3 0.480 0.200 0.478 5 0
74  Grantfly 3 0.475 0.400 0.499 4 0
75 enRag3d_ 3 0.415 0.400 0.347 2 0
76  silvercomicscanada 3 0.330 0.667 0.333 1 0
77  SteracOdPonorky 3 0.330 0.667 0.333 1 0
78  Lannynyny 0 1.000 0.333 0.706 1 0
79  Label3 0 1.000 0.333 0.667 1 0
80 ProggyBoog 0 1.000 0.000 0.800 1 0
81  aslidsiksoraksi 0 0.833 0.000 0.810 2 0
82  afrowegish 0 0.833 0.000 0.714 2 0
83  a_suri 0 0.750 0.200 0.690 4 0
84  apodepueblopaleta 0 0.700 0.333 0.582 2 0
85  mtgobazaar03 0 0.667 0.250 0.567 6 0
86  bahamito 0 0.667 0.000 0.600 1 0
87  kittysneezes 0 0.667 0.000 0.571 1 0
88 Cobruhhh 0 0.666 0.000 0.603 4 0
89  sacboy 0 0.633 0.250 0.602 3 0
90  SIMONEFIERRO 0 0.589 0.000 0.589 3 0
91  Stuxed 0 0.583 0.200 0.557 2 0
92  ljpico 0 0.522 0.250 0.473 3 0
93 desolutionist 0 0.500 0.000 0.500 1 0
94  Kirazo 0 0.333 0.333 0.333 1 0
95  roboton 0 0.000 0.000 0.000 0 0
96 rogue_iados 0 0.000 0.000 0.000 0 0
97  Wooday 0 0.000 0.000 0.000 0 0
98  g_22 0 0.000 0.000 0.000 0 0
99  iansed 0 0.000 0.000 0.000 0 0
100  elpariah 0 0.000 0.000 0.000 0 0
101 aardshark 0 0.000 0.000 0.000 0 0
102 alejooo03 0 0.000 0.000 0.000 0 0

Tiebreakers Explained

Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are:
OMW % is the average percentage of matches your opponents have won.
PGW % is the percentage of games you have won. /td>
OGW % is the average percentage of games your opponents have won.
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33