Event Report

Pre-Modern Monthly League 14.06
25 November 2024
PreModern · 105 Players
104 Decks
6 rounds League
Hosted by  iron_lungs
Season Leaderboard

No winner yet!
TOP 0
Metagame Stats
Aggro 10%
Combo 11%
Control 19%
Aggro-Control 9%
Combo-Control 5%
Midrange 12%
Unclassified 36%
 
White mana symbol Blue mana symbol Black mana symbol Red mana symbol Green mana symbol
40% 47% 28% 44% 49%


Metagame Breakdown
Colors  16 Players
 AAUE 5-1 premodern goblins45 Unclassified
 BinarySoloist 3-3 Gruul Deck Wins Aggro
 ColaSucia 4-2 RG Oath Ponza Control
 Demi 5-1 fitos Combo-Control
 emzagu 2-3 RG Zoo Aggro
 fpawlusz 5-1 RG MagniPonza Unclassified
 galatriste 1-4 Elves Combo
 GoblinWelder 5-1 Elves Unclassified
 kittysneezes 1-1 Gobbos Unclassified
 NicoDDZ 0-1 terra oath Midrange
 Patskii 3-3 Elf Storm Unclassified
 Paulmaster 4-2 Goblins Aggro
 sacboy 0-0 Elves Unclassified
 SIMONEFIERRO 1-3 GOBLIN RG lega Unclassified
 ThyShuffler 4-2 GOBLIN_RG_lega Unclassified
 wizardwand 1-1 Premodern GR Oath Ponza Control
Colors  12 Players
 Aluboy 2-0 Tide COntrol Control
 anduyn 5-1 Shrimp-Tide Combo-Control
 AyeItsNick 5-1 Tide Control Control
 HARTL 2-4 Stasis Unclassified
 Plagic86 2-4 Draw Go Control
 raunze666 0-2 Tidestill Control
 ryanthephyrexian 0-0 Chiropractic Stiflenought Combo-Control
 Sangio1 2-1 mono u tide Control
 TrashBandi 3-2 storm-40-mtgo-20241125-092008 Combo
 vacskaseznam 4-2 Tide Control Control
 whoopthatnick 0-1 Stasis Control
 Zanek 1-2 MonoU Stiflenought Combo
Colors  10 Players
 A_Webb 5-1 Parallax Replenish Unclassified
 apodepueblopaleta 0-1 uw control 3 Control
 beware_the_water 2-3 Parallax Replenish Unclassified
 Chickensauce 1-1 UW Tide Control Control
 deadstar 3-3 UW schnitzelnought Unclassified
 Dizolerion 4-2 Standstill Control
 Grantfly 4-2 Premodern - Counter-Rebels - Small Unclassified
 lightslider 1-2 PreMod - Landstill Control
 Riccc 2-3 UW Tron Control
 SebaRodrig 0-1 UW TIDE CONTROL Unclassified
Colors  8 Players
 andrehicks 4-2 Slizzy Aggro
 Chevinho 0-2 goblins Unclassified
 Folpip 0-0 PREMODERN BURN Unclassified
 FrozenPhoton 1-5 Goblins - v20241127 w hearth charm Unclassified
 iron_lungs 5-0 FIWC Unclassified
 juligan93 1-4 Ponzavore Red Aggro-Control
 Nought12 4-2 RDW Unclassified
 sketchykeep 0-1 Burn (1) Unclassified
Colors  8 Players
 _king_ 1-0 GW combo Combo
 arnievoncalum_ 1-1 Enchantress (1) Unclassified
 BeardedLoki 0-6 PM Aggro Parfait Midrange
 davex8 5-1 Premodern GW Terrageddon Aggro-Control
 eindhoven 2-1 PreModern_Terrageddon Combo-Control
 fer_magic 5-1 League 14.06 Unclassified
 MSL 4-2 Enchantress Unclassified
 X645547 3-3 Enchantress Combo
Colors  6 Players
 BenHRMTG 0-2 Survival Rock Midrange
 kevincostner 5-1 GB RecSur Midrange
 phil3579 4-2 Survival Rock Aggro-Control
 ThePharmacist 0-0 Angry Rec Sur Midrange
 TRQ10 0-1 Survival Midrange
 Ubichee 3-3 BG survival Midrange
Colors  6 Players
 2Explores 3-3 bw-ponza-112024 Control
 baronbounty 2-4 The Dark Hope Unclassified
 EKGB 1-5 BW Skirgeddon Aggro-Control
 Joel140 0-2 BW Control Control
 Ofkain 0-5 Deadguy Ale Midrange
 telinhow 0-2 BW Control 1 Unclassified
Colors  5 Players
 cyberpunker 0-0 Survival Madness Aggro-Control
 nickfury_arg 4-2 Circus Charlie 6.5 Combo
 Rain 4-2 TradeSurvival Midrange
 ruudmaarten 2-4 28438011_mtgo Unclassified
 Wings_Style_Spartan 0-2 Pre-Modern UGw Madness R Aggro-Control
Colors  4 Players
 brandao 3-3 Devourer Combo Combo
 DarkMagician 2-4 UR Control Control
 Fanaticbass 1-5 28475330_dek Combo
 ThornOfWrath 2-3 UR Control Control
Colors  4 Players
 elpariah 4-2 GAn'T Unclassified
 HellYeah 3-3 Premodern Reanimator v2 Combo
 jozek77 4-1 Reanimator 11.25.24 Combo
 La_Parkita 1-1 GaT Aggro-Control
Colors  3 Players
 Lannynyny 2-3 Zombies Aggro
 thekingslayer 3-4 Mono B Clerics Unclassified
 Umeboshi 1-5 Horror Stompy Ubichee Aggro-Control
Colors  3 Players
 Chandlers_Handler 0-0 Premodern Madness deck by Zansher Husref Aggro-Control
 romariovidal 3-3 Political Trickery Unclassified
 seapeasant 1-4 UG madness Unclassified
Colors  3 Players
 Alcadissar 0-2 (PM) Zoo 14.06 Aggro
 apathetic89 3-3 UG Madness Midrange
 Herman08 1-1 URG Madness Aggro
Colors  2 Players
 Didgeridood 0-3 DracoBlast Combo
 Koget 0-3 BR Machinehead Midrange
Colors  2 Players
 Furnace_Scamp 3-3 UB Psychatog Unclassified
 tripleAAA 3-3 UB Psychatog Control
Colors  2 Players
 enRag3d_ 0-3 White Wheenie Aggro
 Nameless-93 4-2 MTGO WEENIE Aggro
Colors  2 Players
 bahamito 3-3 Bant Oath Control
 Scramble 4-2 WWugb Gary Unclassified
Colors  2 Players
 g_22 1-1 Doomsday Unclassified
 premodernkrekel 0-4 28457055_mtgo Unclassified
Colors  1 Players
 Alhayawon 0-0 Deck - Say Its Name Unclassified
Colors  1 Players
 abarre 2-4 G Ponza Midrange
Colors  1 Players
 El_Sergis 1-1 Broccoli v2 Aggro
Colors  1 Players
 SoldierofFortune88 6-0 JUNK Unclassified
Colors  1 Players
 tel0 2-3 1 - Survival camp Unclassified
Colors  1 Players
 i_b_TRUE_ 4-2 Tireless Tribe Combo Combo-Control

Current Standings

Pre-Modern Monthly League 14.06
Rank Player Match Points OMW % PGW % OGW % Matches Played Byes
1  SoldierofFortune88 18 0.443 0.857 0.376 6 0
2  A_Webb 15 0.583 0.688 0.567 6 0
3  kevincostner 15 0.561 0.625 0.506 6 0
4  Kuban 15 0.527 0.667 0.494 6 0
5  fer_magic 15 0.516 0.769 0.542 6 0
6  FaulerZauber 15 0.499 0.786 0.378 6 0
7  davex8 15 0.494 0.846 0.489 6 0
8  iron_lungs 15 0.465 0.833 0.428 5 0
9  AAUE 15 0.454 0.733 0.347 6 0
10  AyeItsNick 15 0.443 0.733 0.393 6 0
11  anduyn 15 0.443 0.667 0.432 6 0
12 fpawlusz 15 0.398 0.714 0.370 6 0
13  Grantfly 12 0.650 0.667 0.565 6 0
14  Dizolerion 12 0.622 0.692 0.531 6 0
15  ThyShuffler 12 0.610 0.625 0.565 6 0
16 andrehicks 12 0.554 0.667 0.491 6 0
17  phil3579 12 0.538 0.692 0.503 6 0
18  jozek77 12 0.532 0.692 0.450 5 0
19 Nought12 12 0.527 0.643 0.448 6 0
20  Paulmaster 12 0.526 0.600 0.463 6 0
21 vacskaseznam 12 0.521 0.643 0.493 6 0
22 MSL 12 0.516 0.600 0.447 6 0
23 nickfury_arg 12 0.505 0.571 0.471 6 0
24  Scramble 12 0.494 0.643 0.476 6 0
25  elpariah 12 0.488 0.600 0.417 6 0
26  i_b_TRUE 12 0.488 0.571 0.485 6 0
27 Rain 12 0.488 0.500 0.460 6 0
28  ColaSucia 12 0.444 0.588 0.434 6 0
29  Nameless-93 12 0.442 0.600 0.351 6 0
30  BinarySoloist 9 0.649 0.600 0.559 6 0
31  HellYeah 9 0.611 0.500 0.599 6 0
32  bahamito 9 0.583 0.467 0.554 6 0
33  2Explores 9 0.567 0.462 0.525 6 0
34  TrashBandi 9 0.566 0.571 0.500 5 0
35 romariovidal 9 0.561 0.533 0.532 6 0
36  tripleAAA 9 0.555 0.429 0.501 6 0
37  irelandking 9 0.554 0.500 0.435 6 0
38 thekingslayer 9 0.548 0.444 0.510 7 0
39  Furnace_Scamp 9 0.543 0.467 0.540 6 0
40  Apathetic89 9 0.538 0.563 0.424 6 0
41  deadstar 9 0.504 0.467 0.494 6 0
42  Ubichee 9 0.482 0.500 0.441 6 0
43  X645547 9 0.471 0.500 0.353 6 0
44  brandao 9 0.466 0.533 0.374 6 0
45  Lannynyny 6 0.667 0.455 0.589 5 0
46 beware_the_water 6 0.666 0.400 0.624 5 0
47  Riccc 6 0.633 0.364 0.594 5 0
48 Plagic86 6 0.627 0.385 0.558 6 0
49  ruudmaarten 6 0.622 0.400 0.599 6 0
50 DarkMagician 6 0.610 0.400 0.496 6 0
51  emzagu 6 0.533 0.385 0.555 5 0
52  Benni_R 6 0.500 1.000 0.483 2 0
53  abarre 6 0.482 0.375 0.458 6 0
54  HARTL 6 0.472 0.429 0.460 6 0
55  baronbounty 6 0.471 0.375 0.452 6 0
56  eindhoven 6 0.467 0.625 0.462 3 0
57  ThornOfWrath 6 0.466 0.385 0.451 5 0
58  tel0 6 0.465 0.417 0.412 5 0
59  sangio1 6 0.443 0.571 0.332 3 0
60  kittysneezes 3 0.750 0.500 0.627 2 0
61 EKGB 3 0.722 0.231 0.640 6 0
62  FrozenPhoton 3 0.661 0.353 0.610 6 0
63  SIMONEFIERRO 3 0.624 0.250 0.539 4 0
64 La_Parkita 3 0.617 0.500 0.526 2 0
65  Toshiba1986 3 0.611 0.286 0.596 6 0
66  seapeasant 3 0.600 0.273 0.580 5 0
67  Chickensauce 3 0.583 0.600 0.581 2 0
68  arnievoncalum_ 3 0.583 0.500 0.596 2 0
69 galatriste 3 0.579 0.250 0.527 5 0
70  Zanek 3 0.556 0.444 0.514 3 0
71 juligan93 3 0.533 0.250 0.512 5 0
72 Umeboshi 3 0.527 0.333 0.485 6 0
73  _king_ 3 0.500 0.667 0.500 1 0
74 Herman08 3 0.500 0.500 0.481 2 0
75  El_Sergis 3 0.500 0.400 0.546 2 0
76  lightslider 3 0.476 0.286 0.491 3 0
77 wizardwand 3 0.415 0.500 0.356 2 0
78  g_22 3 0.332 0.400 0.381 2 0
79  apodepueblopaleta 0 1.000 0.000 0.857 1 0
80 Joel140 0 0.917 0.200 0.750 2 0
81 whoopthatnick 0 0.833 0.333 0.667 1 0
82 telinhow 0 0.750 0.200 0.613 2 0
83 Didgeridood 0 0.722 0.250 0.633 3 0
84 enRag3d_ 0 0.700 0.333 0.579 3 0
85  BenHRMTG 0 0.667 0.200 0.667 2 0
86 Wings_Style_Spartan 0 0.667 0.200 0.617 2 0
87 Chevinho 0 0.667 0.200 0.571 2 0
88  Alcadissar 0 0.667 0.000 0.643 2 0
89  SebaRodrig 0 0.667 0.000 0.600 1 0
90 premodernkrekel 0 0.625 0.000 0.579 4 0
91  Koget 0 0.611 0.143 0.548 3 0
92  BeardedLoki 0 0.594 0.000 0.589 6 0
93  raunze666 0 0.582 0.333 0.482 2 0
94 TRQ10 0 0.500 0.333 0.400 1 0
95  Ofkain 0 0.453 0.167 0.418 5 0
96  Oklahomigan 0 0.400 0.333 0.417 1 0
97  mtgobazaar03 0 0.333 0.333 0.375 1 0
98 FiveLightsNG 0 0.000 0.000 0.000 0 0
99  Alhayawon 0 0.000 0.000 0.000 0 0
100  ryanthephyrexian 0 0.000 0.000 0.000 0 0
101  sacboy 0 0.000 0.000 0.000 0 0
102  ThePharmacist 0 0.000 0.000 0.000 0 0
103 Chandlers_Handler 0 0.000 0.000 0.000 0 0
104  cyberpunker 0 0.000 0.000 0.000 0 0
105  Folpip 0 0.000 0.000 0.000 0 0

Tiebreakers Explained

Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are:
OMW % is the average percentage of matches your opponents have won.
PGW % is the percentage of games you have won.
OGW % is the average percentage of games your opponents have won.
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33