Ratings
Select a rating to display:  

Ratings current through 2024-04-18 - Penny Dreadful Thursdays 32.09

The highest Composite rating ever achieved is 1939, obtained by swiftwarkite2 on Sunday, March 14, 2021

Only players with 20 or more matches are included.
 
RankPlayerRatingRecord
926 Chaos_Sorcerer 1596 11  - 17
927 cispiollohc 1596 10  - 14
928 clans1 1596 107  - 119
929 restokiki 1596 52  - 66
930 boybrushdRED 1595 17  - 22
931 eso4455 1595 584  - 559
932 diocese8 1595 12  - 16
933 ayanam1 1595 19  - 23
934 tazerdadog 1595 10  - 12
935 MrBacanudo 1595 44  - 70
936 Honeybadger80 1595 16  - 18
937 Marcelo137 1595 11  - 15
938 anon542 1595 11  - 14
939 Niner_LP 1594 22  - 29
940 ReAcTxEviL23 1594 30  - 40
941 DoomGuy77 1594 28  - 34
942 5H1N 1593 12  - 15
943 ChiralWolf 1593 12  - 13
944 MGA_mtg 1593 22  - 39
945 frzpop 1593 - 14
946 pokemonych 1593 165  - 201
947 milegyenanevem 1593 59  - 69
948 Skintoxy 1593 16  - 18
949 andrezaum 1593 12  - 13
950 TersoW 1593 78  - 89