
Event Report
Penny Dreadful Mondays 28.04 13 March 2023 Penny Dreadful · 9 Players 9 Decks 3 rounds Swiss Top 4 playoff Hosted by Briar_moss Event Report Season Leaderboard | ![]() ![]() |
|
|
Metagame Breakdown | |||||||
![]() |
3 Players | ||||||
![]() |
4-1 | WW | Aggro | ||||
FullerOfIt | 1-2 | White_Weenie | Aggro | ||||
RenatoSky | 1-2 | Pohadaria | Aggro | ||||
![]() |
2 Players | ||||||
MrSpark1e | 0-2 | Selesnya-Hero | Midrange | ||||
TheWatchWander | 2-0 | orzhov | Unclassified | ||||
![]() |
1 Players | ||||||
![]() |
2-2 | Goblin-Cannonball | Unclassified | ||||
![]() |
1 Players | ||||||
Delbrook | 0-3 | sneak-friends-20230313-190841 | Combo | ||||
![]() |
1 Players | ||||||
![]() |
3-2 | Color Warping | Unclassified | ||||
![]() |
1 Players | ||||||
![]() |
3-1 | Thopter Foundry | Unclassified |
Current Standings | |||||||
---|---|---|---|---|---|---|---|
Penny Dreadful Mondays 28.04 | |||||||
Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
1 | 2for1for2 | 9 | 0.443 | 0.857 | 0.405 | 3 | 0 |
2 | jaycearveduin | 6 | 0.666 | 0.571 | 0.471 | 3 | 0 |
3 | ThyShuffler | 6 | 0.500 | 0.600 | 0.421 | 2 | 1 |
4 | Tivini | 6 | 0.500 | 0.556 | 0.557 | 3 | 0 |
5 | TheWatchWander | 6 | 0.330 | 1.000 | 0.071 | 2 | 0 |
6 | RenatoSky | 3 | 0.667 | 0.500 | 0.566 | 3 | 0 |
7 | FullerOfIt | 3 | 0.388 | 0.286 | 0.414 | 3 | 0 |
8 | MrSpark1e | 0 | 0.833 | 0.000 | 0.786 | 2 | 0 |
9 | Delbrook | 0 | 0.778 | 0.143 | 0.714 | 3 | 0 |
Tiebreakers Explained | |||||||
Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
OMW % is the average percentage of matches your opponents have won. | |||||||
PGW % is the percentage of games you have won. | |||||||
OGW % is the average percentage of games your opponents have won. | |||||||
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 |