|
Penny Dreadful Sundays 15.09
22 March 2020 Penny Dreadful · 34 Players 34 Decks 5 rounds Swiss (Blossom) Top 8 playoff Hosted by MrSad Season Leaderboard |
Masterofphysics
Jund
|
|
|
Metagame Breakdown | |||||||
6 Players | |||||||
-IceBR- | 0-1 | Mono Black Devotion - Penny Dread | Midrange | ||||
Arenaz | 3-2 | Mbd | Midrange | ||||
Fre_Motta | 1-2 | Mono Black Devotion | Unclassified | ||||
Rfunay | 1-4 | Black Devotion | Unclassified | ||||
Robbie2540 | 3-2 | Mono-Black-Devotion | Midrange | ||||
UrborgMage18 | 2-3 | PD S15 Monoblack Devotion | Aggro-Control | ||||
5 Players | |||||||
Kaitoukid111 | 5-2 | Mono_B_Control | Unclassified | ||||
ttacocatt | 5-2 | Mono black | Aggro | ||||
jackslagel | 3-3 | Mono Black Control | Unclassified | ||||
Patalam | 3-3 | MonoB | Aggro | ||||
JH6301 | 0-2 | Mono B Control | Control | ||||
4 Players | |||||||
j_meka | 6-2 | Izzet Drakes | Aggro-Control | ||||
BMestevess | 1-2 | Penny Dreadfull - Red Deck Wins | Aggro | ||||
R_Lionheart | 1-1 | Izzet-Control | Control | ||||
strahan92 | 2-3 | Boil | Midrange | ||||
2 Players | |||||||
Masterofphysics | 8-0 | Jund | Midrange | ||||
joshuaf91 | 2-3 | Food - PD | Combo | ||||
2 Players | |||||||
bakert99 | 0-1 | Thirst for Meaning Control | Control | ||||
nerdyjoe | 1-3 | S15 Control | Control | ||||
2 Players | |||||||
Drumdevil | 2-3 | Hope They Don't Have GY Hate | Unclassified | ||||
honorbound84 | 3-2 | Grixis Graveyard | Unclassified | ||||
2 Players | |||||||
BoMomba | 1-3 | MonoWhiteTokens | Aggro | ||||
Rakura | 2-3 | PD Tokens | Aggro | ||||
2 Players | |||||||
Kallatrava | 4-2 | Deck - UWGR Control | Control | ||||
coleh18 | 1-1 | gates | Control | ||||
2 Players | |||||||
azamyxd | 3-2 | Azorius-Control | Control | ||||
Repeperilka | 0-3 | v1.1 Unearth | Aggro-Combo | ||||
1 Players | |||||||
Zoonda | 3-2 | Gruul-Monsters | Aggro | ||||
1 Players | |||||||
GlockNMyRari | 0-1 | Wakanda Forever | Midrange | ||||
1 Players | |||||||
Nydethess | 0-1 | RDW | Aggro | ||||
1 Players | |||||||
Catacuio | 3-3 | Deck - Mono Blue Flash Back | Unclassified | ||||
1 Players | |||||||
jackhu_22 | 3-1 | Taps | Aggro-Control | ||||
1 Players | |||||||
Eduardo-Bianchi | 0-2 | Astral Slide | Aggro-Combo | ||||
1 Players | |||||||
flac0 | 1-0 | Jeskai Control | Unclassified |
Current Standings |
|||||||
---|---|---|---|---|---|---|---|
Penny Dreadful Sundays 15.09 | |||||||
Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
1 | masterofphysics | 15 | 0.586 | 0.833 | 0.542 | 5 | 0 |
2 | j_meka | 12 | 0.680 | 0.750 | 0.616 | 5 | 0 |
3 | ttacocatt | 12 | 0.640 | 0.727 | 0.606 | 5 | 0 |
4 | Kallatrava | 12 | 0.607 | 0.692 | 0.604 | 5 | 0 |
5 | Kaitoukid111 | 12 | 0.478 | 0.727 | 0.416 | 5 | 0 |
6 | jackslagel | 9 | 0.616 | 0.600 | 0.473 | 5 | 0 |
7 | Patalam | 9 | 0.606 | 0.615 | 0.483 | 5 | 0 |
8 | Catacuio | 9 | 0.572 | 0.545 | 0.492 | 5 | 0 |
9 | Arenaz | 9 | 0.522 | 0.538 | 0.469 | 5 | 0 |
10 | Honorbound84 | 9 | 0.520 | 0.615 | 0.490 | 5 | 0 |
11 | Robbie2540 | 9 | 0.492 | 0.545 | 0.457 | 5 | 0 |
12 | jackhu_22 | 9 | 0.466 | 0.600 | 0.454 | 4 | 0 |
13 | azamyxd | 9 | 0.424 | 0.545 | 0.389 | 5 | 0 |
14 | Zoonda | 9 | 0.412 | 0.545 | 0.393 | 5 | 0 |
15 | UrborgMage18 | 6 | 0.600 | 0.333 | 0.551 | 4 | 1 |
16 | Drumdevil | 6 | 0.586 | 0.455 | 0.487 | 5 | 0 |
17 | strahan92 | 6 | 0.586 | 0.364 | 0.574 | 5 | 0 |
18 | Rakura | 6 | 0.546 | 0.462 | 0.532 | 5 | 0 |
19 | joshuaf91 | 6 | 0.492 | 0.385 | 0.457 | 5 | 0 |
20 | Fre_Motta | 3 | 0.700 | 0.200 | 0.609 | 2 | 1 |
21 | BMestevess | 3 | 0.627 | 0.429 | 0.431 | 3 | 0 |
22 | nerdyjoe | 3 | 0.583 | 0.333 | 0.551 | 4 | 0 |
23 | BoMomba | 3 | 0.583 | 0.250 | 0.501 | 3 | 1 |
24 | R_Lionheart | 3 | 0.565 | 0.500 | 0.346 | 2 | 0 |
25 | Rfunay | 3 | 0.506 | 0.385 | 0.485 | 5 | 0 |
26 | coleh18 | 3 | 0.465 | 0.400 | 0.379 | 2 | 0 |
27 | flac0 | 3 | 0.400 | 1.000 | 0.364 | 1 | 0 |
28 | Repeperilka | 0 | 0.633 | 0.143 | 0.558 | 3 | 0 |
29 | eduardo-bianchi | 0 | 0.600 | 0.200 | 0.545 | 2 | 0 |
30 | SixthHorcrux | 0 | 0.600 | 0.000 | 0.615 | 1 | 0 |
31 | GlockNMyRari | 0 | 0.600 | 0.000 | 0.600 | 1 | 0 |
32 | -icebr- | 0 | 0.600 | 0.000 | 0.545 | 1 | 0 |
33 | JH6301 | 0 | 0.417 | 0.000 | 0.464 | 2 | 0 |
34 | bakert99 | 0 | 0.400 | 0.000 | 0.455 | 1 | 0 |
Tiebreakers Explained |
|||||||
Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
OMW % is the average percentage of matches your opponents have won. | |||||||
PGW % is the percentage of games you have won. | |||||||
OGW % is the average percentage of games your opponents have won. | |||||||
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 |