Event Report

Pre-Modern Monthly League 13.06
2 September 2024
PreModern · 102 Players
100 Decks
6 rounds League
Hosted by  iron_lungs
Season Leaderboard

No winner yet!
TOP 0
Metagame Stats
Aggro 11%
Combo 7%
Control 16%
Aggro-Combo 5%
Aggro-Control 6%
Combo-Control 9%
Midrange 11%
Unclassified 35%
 
White mana symbol Blue mana symbol Black mana symbol Red mana symbol Green mana symbol
49% 46% 28% 51% 48%


Metagame Breakdown
Colors  15 Players
 2Explores 5-1 UW Nought 2024.06 Combo
 afrowegish 0-0 Stiflenaught Combo
 apodepueblopaleta 0-5 uw control Control
 Curtisaxel 1-1 Landstill Control
 eindhoven 0-1 PreModern_Replenish_UW_v.2.5 Combo-Control
 FranciscoCR91 5-1 UW Stiflenought Combo-Control
 Lannynyny 5-1 Parallax Replenish 240911 Combo
 LukaszKowalewski 5-1 primoderno Unclassified
 ModernMagicEmporium 1-5 Stasis Control
 MrWolf2 3-3 Premodern UW Weenie deck by Jens Jaeger Unclassified
 Sangio1 2-3 landstill Control
 Shiryu_MTG 0-3 Landstill Control
 sketchykeep 4-2 Landstill Unclassified
 Slushy 0-0 UW Control Control
 Suabe 4-2 Premodern Replenish Combo-Control
Colors  12 Players
 AAUE 5-1 premodern goblins23 Aggro-Combo
 apathetic89 5-1 Goblins Aggro-Combo
 JpAlmeida 2-2 RG Oath Ponza PreModern Unclassified
 juanancas 3-3 Goblins Unclassified
 lucminerv 2-3 Goblins Unclassified
 marxistdisco 0-2 Goblins Aggro
 miyamotoET 4-2 rg-ponzaoath-20240726-222109 Control
 Patskii 3-2 Elf Storm Unclassified
 sacboy 4-2 Elves Unclassified
 SebaRodrig 2-3 Oath Ponza Unclassified
 ThyShuffler 4-2 0-GR_TerraOath Unclassified
 TieRex 4-2 RG TerraOath Aggro-Control
Colors  11 Players
 BinarySoloist 4-2 Burn Unclassified
 CHAP0 0-4 Burn Aggro
 HARTL 4-2 Sligh Sept Aggro
 iron_lungs 3-3 Sligh9.5 Aggro
 juligan93 2-7 Sligh Aggro
 lightslider 3-3 Goblins Aggro
 magisterbellum 2-4 PM Burn Aggro
 NicoDDZ 3-3 burnsy Aggro
 Rain 4-2 Red Deck Wins Aggro-Control
 ryanthephyrexian 4-2 Lannyesque Sligh Unclassified
 scota 5-1 burn Unclassified
Colors  8 Players
 Davekaplan 0-2 U Stiflenought - August 2024 Aggro-Combo
 Kask 4-2 U Tide Combo-Control
 lurtzer 2-4 Premodern_Stiflenought Combo-Control
 Majitarawr 3-3 Majitaaa Combo
 Paulmaster 4-2 Mono U Tide Combo-Control
 Stuxed 0-3 STASIS Control
 TheWatchWander 1-1 premodern tide Unclassified
 Yaco_ 0-2 Storm Unclassified
Colors  7 Players
 BeardedLoki 4-2 Enchantress Control
 fer_magic 5-1 Premodern League 13.06 Midrange
 fpawlusz 4-2 GW Enchantress Unclassified
 kaseydevine 4-2 Terrageddon Control
 kweiss 1-3 GW Enchantress 2.21 Combo-Control
 premodernkrekel 0-5 27644855_mtgo Unclassified
 TenArms 5-1 Enchantress v3.4c (GW) Unclassified
Colors  6 Players
 anduyn 1-3 GAT Control
 dracooccisor 0-1 Premodern Parfait Unclassified
 droks 3-3 Gro-A-ROT? Aggro-Control
 SteracOdPonorky 5-1 w-weenie-5c Aggro
 ThePharmacist 3-3 Fling a tog Combo-Control
 Umeboshi 4-2 5c green 9.9.24 Aggro-Control
Colors  5 Players
 Albertolor 2-4 SurviRock Phil Midrange
 g_22 2-4 Zombie Madness Aggro-Combo
 KCGregor 0-1 pm-recsur-gb-20240913-012454 Midrange
 nickfury_arg 2-4 ASD Combo
 phil3579 6-0 Survival Rock Control
Colors  5 Players
 bahamito 0-1 UW tireless Combo
 baronbounty 4-2 MK Weenie Midrange
 cyberpunker 4-2 Survival Madness Unclassified
 Didgeridood 0-1 Treva Orb Speculation Midrange
 Wings_Style_Spartan 0-1 Pre-Modern UGw Madness Aggro-Control
Colors  4 Players
 BobSacamano 1-3 BBQ Shrimp Aggro-Combo
 Roland-Deschain 0-2 storm assault premodern Unclassified
 SOANGRY 4-3 Burn Control
 yusep 0-4 UR aggronought Unclassified
Colors  4 Players
 Chickensauce 0-3 BW Control Control
 chilwad8132 2-2 BW Control Control
 popedeuce37 1-5 BW Control Control
 theLastReda 0-1 dead guy ale Aggro-Control
Colors  3 Players
 Riccc 3-3 B Curitas_20240902 Unclassified
 Ubichee 3-3 horror_stompy_league_september Midrange
 Valenzuela 1-3 Mono Black Disdrain Unclassified
Colors  3 Players
 Demi 4-2 Chantress Challenge Unclassified
 Elendrile 3-3 Champion Elves Aggro
 ruudmaarten 2-4 27604829_mtgo Unclassified
Colors  3 Players
 AyeItsNick 0-4 Terrageddon Midrange
 bradless 6-0 Trevageddon 4.0 Midrange
 SIMONEFIERRO 1-2 STASIS by Simone fierro Unclassified
Colors  2 Players
 bakert99 0-0 Test Unclassified
 bakert9999 0-0 Test 2 Unclassified
Colors  2 Players
 grobinger 0-1 Premodern The Rock deck by Mário Dias Midrange
 SlouchingToElysium 5-1 Rocky II Midrange
Colors  2 Players
 Djas Puhr 3-3 Junk Unclassified
 Nudelauflove 2-4 BlackTerra Midrange
Colors  1 Players
 Koget 2-4 Burn & Grow Aggro
Colors  1 Players
 tel0 1-2 Machinehead 1 Unclassified
Colors  1 Players
 Danker 0-0 Premodern-MedalionTog (3) Unclassified
Colors  1 Players
 enRag3d_ 1-1 Dragonstorm Combo
Colors  1 Players
 thursdayisgo 1-3 MWC Unclassified
Colors  1 Players
 faisal 0-5 rock Unclassified
Colors  1 Players
 jozek77 1-3 Reanimator 8.19.2024 Unclassified
Colors  1 Players
 i_b_TRUE_ 4-2 Tireless Tribe Combo Combo-Control

Current Standings

Pre-Modern Monthly League 13.06
Rank Player Match Points OMW % PGW % OGW % Matches Played Byes
1 bradless 18 0.578 0.857 0.492 6 0
2  phil3579 18 0.415 0.706 0.370 6 0
3 scota 15 0.611 0.647 0.582 6 0
4  LukaszKowalewski 15 0.567 0.786 0.483 6 0
5  AAUE 15 0.538 0.786 0.486 6 0
6  FranciscoCR91 15 0.527 0.786 0.421 6 0
7  fer_magic 15 0.527 0.688 0.511 6 0
8  SteracOdPonorky 15 0.499 0.714 0.442 6 0
9  Apathetic89 15 0.499 0.667 0.447 6 0
10  Lannynyny 15 0.483 0.786 0.380 6 0
11  TenArms 15 0.471 0.714 0.369 6 0
12  2Explores 15 0.426 0.769 0.382 6 0
13  SlouchingToElysium 15 0.416 0.647 0.417 6 0
14  kaseydevine 12 0.722 0.600 0.632 6 0
15 Rain 12 0.611 0.571 0.567 6 0
16  SOANGRY 12 0.594 0.533 0.480 7 0
17  Kuban 12 0.583 0.667 0.522 6 0
18  ThyShuffler 12 0.583 0.643 0.541 6 0
19  baronbounty 12 0.583 0.533 0.559 6 0
20 fpawlusz 12 0.555 0.625 0.526 6 0
21  Paulmaster 12 0.554 0.615 0.368 6 0
22  i_b_TRUE 12 0.554 0.563 0.424 6 0
23  miyamotoET 12 0.527 0.692 0.508 6 0
24  Kask1 12 0.527 0.643 0.524 6 0
25 TieRex 12 0.527 0.643 0.506 6 0
26  HARTL 12 0.527 0.643 0.499 6 0
27  BinarySoloist 12 0.527 0.600 0.519 6 0
28 Umeboshi 12 0.511 0.533 0.480 6 0
29  BeardedLoki 12 0.499 0.625 0.507 6 0
30  Suabe 12 0.499 0.563 0.472 6 0
31  Oklahomigan 12 0.472 0.615 0.476 6 0
32  sacboy 12 0.471 0.500 0.489 6 0
33  ryanthephyrexian 12 0.443 0.643 0.389 6 0
34  cyberpunker 12 0.443 0.643 0.361 6 0
35  Elendrile 9 0.638 0.467 0.550 6 0
36 juanancas 9 0.583 0.533 0.487 6 0
37  lightslider 9 0.583 0.467 0.556 6 0
38  iron_lungs 9 0.583 0.462 0.562 6 0
39  Ubichee 9 0.527 0.571 0.453 6 0
40 MrWolf2 9 0.527 0.429 0.445 6 0
41  Riccc 9 0.526 0.429 0.448 6 0
42  Djas Puhr 9 0.516 0.500 0.524 6 0
43  irelandking 9 0.500 0.667 0.494 5 0
44  Majitarawr 9 0.499 0.529 0.419 6 0
45  ThePharmacist 9 0.472 0.429 0.440 6 0
46  mtgobazaar03 9 0.460 0.500 0.462 6 0
47  Droks 9 0.443 0.500 0.442 6 0
48  magisterbellum 6 0.666 0.467 0.557 6 0
49  Koget 6 0.639 0.400 0.598 6 0
50 Albertolor 6 0.638 0.400 0.590 6 0
51  SebaRodrig 6 0.633 0.364 0.575 5 0
52  chilwad8132 6 0.624 0.500 0.578 4 0
53 nickfury_arg 6 0.611 0.438 0.559 6 0
54 Nudelauflove 6 0.611 0.400 0.580 6 0
55  ruudmaarten 6 0.582 0.385 0.485 6 0
56  lurtzer 6 0.534 0.500 0.457 6 0
57  g_22 6 0.527 0.400 0.500 6 0
58  sangio1 6 0.512 0.364 0.470 5 0
59 juligan93 6 0.499 0.304 0.473 9 0
60  JpAlmeida 6 0.458 0.500 0.469 4 0
61  lucminerv 6 0.345 0.417 0.313 5 0
62  kweiss 3 0.624 0.333 0.566 4 0
63  Valenzuela 3 0.600 0.400 0.544 4 0
64  VladSmiljanic 3 0.583 0.455 0.525 4 0
65 popedeuce37 3 0.583 0.313 0.560 6 0
66  TheWatchWander 3 0.582 0.400 0.389 2 0
67  Thursdayisgod 3 0.558 0.300 0.551 4 0
68  SIMONEFIERRO 3 0.554 0.500 0.483 3 0
69 ModernMagicEmporium 3 0.527 0.353 0.469 6 0
70 enRag3d_ 3 0.500 0.500 0.481 2 0
71  anduyn 3 0.499 0.222 0.468 4 0
72  jozek77 3 0.458 0.333 0.489 4 0
73  tel0 3 0.443 0.333 0.487 3 0
74  Curtisaxel 3 0.415 0.500 0.461 2 0
75  davekaplan 0 0.917 0.333 0.738 2 0
76 dracooccisor 0 0.833 0.000 0.786 1 0
77 KCGregor 0 0.833 0.000 0.714 1 0
78  theLastReda 0 0.833 0.000 0.714 1 0
79  Shiryu_MTG 0 0.802 0.000 0.725 3 0
80  Yaco_ 0 0.750 0.200 0.690 2 0
81  marxistdisco 0 0.750 0.000 0.674 2 0
82  Chickensauce 0 0.722 0.250 0.628 3 0
83 Roland-Deschain 0 0.667 0.333 0.575 2 0
84 Didgeridood 0 0.667 0.000 0.643 1 0
85  grobinger 0 0.667 0.000 0.615 1 0
86  CHAP0 0 0.625 0.111 0.586 4 0
87  yusep 0 0.624 0.200 0.500 4 0
88  apodepueblopaleta 0 0.613 0.231 0.542 5 0
89 premodernkrekel 0 0.613 0.091 0.562 5 0
90  eindhoven 0 0.571 0.000 0.533 1 0
91  faisal 0 0.567 0.167 0.538 5 0
92  bahamito 0 0.500 0.333 0.529 1 0
93 Wings_Style_Spartan 0 0.500 0.333 0.500 1 0
94  AyeItsNick 0 0.500 0.273 0.517 4 0
95  Stuxed 0 0.467 0.000 0.460 3 0
96 bakert9999 0 0.000 0.000 0.000 0 0
97 misstepia 0 0.000 0.000 0.000 0 0
98  Danker 0 0.000 0.000 0.000 0 0
99  bakert99 0 0.000 0.000 0.000 0 0
100  SlushySnow4 0 0.000 0.000 0.000 0 0
101  afrowegish 0 0.000 0.000 0.000 0 0
102 goz34 0 0.000 0.000 0.000 0 0

Tiebreakers Explained

Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are:
OMW % is the average percentage of matches your opponents have won.
PGW % is the percentage of games you have won.
OGW % is the average percentage of games your opponents have won.
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33